Home » Tennis Industry News » News » Court Activity Monitor
Court Activity Monitor
For all courts for June 2007
Total courts booked/used
| Increased | 61.1% |
| Stayed the same | 28.7% |
| Decreased | 4.4% |
| Don't know | 5.8% |
League play
| Increased | 46.9% |
| Stayed the same | 30.5% |
| Decreased | 7.8% |
| Don't know | 14.8% |
New players
| Increased | 67.8% |
| Stayed the same | 22.6% |
| Decreased | 4.2% |
| Don't know | 5.5% |
Tournament play
| Increased | 27.1% |
| Stayed the same | 42.9% |
| Decreased | 8.9% |
| Don't know | 21.2% |
