String Selector Map 2010
Use our charts to find the perfect strings for your customers.
By Dave Bone
The tennis string market in America seems to be moving in a counter-intuitive direction. At a time when more companies are closing their doors and reducing their inventories and selections, the tennis string manufacturers continue to increase the size of the string universe.
But, when you think about it, this probably shouldn’t be so surprising. Even though tennis players are being more careful with their money and putting off the big investments in new racquets and new outfits, they aren’t choosing to stop playing tennis. In fact, as the USTA just recently announced, more people are playing tennis today than in the last 25 years. So, with more people playing tennis and less people buying new racquets, it only makes sense that more people are having their racquets restrung than ever before.
Stringing has always been one of the most profitable parts of any tennis shop. This helps to explain why manufacturers continue to invest more in their string business.
All of these factors working together have created a string market today with more than 700 models of string currently available. That number can be overwhelming for someone trying to make a decision about what strings to carry. After all, it would be impossible to actually test every string and compare it to every other string and keep track of the results.
But, thanks to the USRSA, you don’t have to. Our exclusive String Selector visually maps over 700 strings based on their tension loss and stiffness. This powerful tool can help you find other strings that play similarly to a client’s favorite string or even help you find a string that outperforms your client’s current favorite.
Using the String Selector
- Start by finding the string your client currently uses in the appropriate list (we’ve broken the market down into four categories: Nylon, Polyester, Natural Gut and Kevlar).
- Note the string’s stiffness and tension loss numbers, go to the appropriate map and find the dot located at these coordinates.
- If your client is completely satisfied with their current string and doesn’t want anything different from their next string, dots in the neighborhood (very close to their current string’s dot) will likely play similar.
- If your client is happy with how long their string plays well, but doesn’t love the feel of their string, try something on the same vertical level, but farther to the right or left. Strings to the right should feel stiffer (or more crisp), while strings to the left should feel softer (or more comfortable)
- If your client is happy with how their string feels, but not with how long it feels that way, try something in the same column, but higher or lower. Strings higher on the chart should soften (or loosen) up more quickly, while lower strings should hold their initial feel longer.
- Once you’ve found a dot that seems interesting, note the coordinates and look them up in the table.
The Geography of ‘Feel’
Finding Your “Feel Good” Location

- Softer strings are to the left, stiffer strings to the right.
- Strings that lose more tension are at the top; those that lose less are at the bottom.
- All strings on the same vertical line should feel about the same, no matter the tension.
- All strings at different locations on the same horizontal line will feel different from each other.
- Stringbed power increases to the left.
- Player supplied power increases to the right.
- Stringbed control increases to the right.
- “Arm friendly” strings are to the left.
- “Feedback” intensity (shock) increases to right.
- Feel consistency over time tends to increase toward the bottom.
Test Procedure. We tensioned each string to 62 pounds and allowed it to sit for 200 seconds. We then struck each string five times with a force equivalent to hitting a 120 mph serve. The tension loss represents the total amount of the relaxation over both time and impact. The stiffness value is a calculation derived from the amount of force created at impact to stretch the string. Lower values represent softer strings and lower impact forces. Higher values represent stiffer strings and higher impact forces.
Hybrids: To look up a hybrid combination, you must look up each string separately. If it is a pre-packaged hybrid, most packaging indicates the name of each string. There are a few hybrids using strings that aren’t sold on their own. Those strings are included in our lists. They will be listed as the name of the hybrid with (main) or (cross) after the name. For example, Head Protector 16 (main) is the string used for the mains in Head’s Protector 16 string.
(Note: USRSA members will find this information in the members-only section of RacquetTECH.com in the String Specifications section. The data are both searchable and sortable.)
Nylon, Zyex, & Polyolefin (Sorted by Stiffness)

| String | Material | Gauge | Stiffness (lb/in.) | Tension loss (lbs) |
|---|---|---|---|---|
| Head Intellistring 17 (Cross) | Polyolefin | 1.28 | 136 | 15.14 |
| Head Intellitour 17 (Cross) | Polyolefin | 1.28 | 136 | 15.14 |
| Isospeed Platinum 16 (Cross) | Polyolefin | 1.27 | 138 | 16.62 |
| Head Protector 16 (Cross) | Polyolefin | 1.31 | 140 | 15.77 |
| Head Intellitour 16 (Cross) | Polyolefin | 1.33 | 143 | 14.77 |
| Head Perfect Power 17 | Nylon | 1.22 | 144 | 14.8 |
| Gamma Professional 18 | Nylon / Zyex | 1.22 | 144 | 15.15 |
| Alpha Gut 2000 18 | Nylon | 1.21 | 146 | 14.67 |
| Ashaway Dynamite 17 | Zyex / Nylon | 1.24 | 147 | 13.72 |
| Ashaway Power Kill 17 | Zyex / Nylon | 1.24 | 147 | 13.72 |
| Gamma Asterisk 17 | Nylon | 1.26 | 150 | 13.98 |
| Isospeed Professional 17 | Polyolefin | 1.25 | 151 | 15.35 |
| Isospeed Professional 17 (Classic) | Polyolefin | 1.27 | 152 | 15.06 |
| Pro Supex Maxim Touch 1.25 | Nylon | 1.25 | 153 | 12.13 |
| Ashaway Powernick 18 | Nylon / Zyex | 1.16 | 154 | 12.88 |
| Isospeed Control 16 (Classic) | Polyolefin | 1.29 | 154 | 15.43 |
| Dunlop Dura Ace 17 | Nylon | 1.22 | 156 | 12.86 |
| Tecnifibre X One Biphase 18 | Nylon / Polyurethane | 1.2 | 157 | 11.47 |
| Isospeed Control 16 | Polyolefin | 1.27 | 158 | 15.61 |
| Ashaway Super Nick XL Pro 17 | Nylon | 1.26 | 162 | 14.06 |
| Head Protector 16 (Main) | Polyolefin / Nylon | 1.32 | 163 | 11.57 |
| Wilson K Gut Pro 17 | Nylon | 1.27 | 163 | 15.21 |
| Babolat Xcel Power 17 | Nylon | 1.27 | 164 | 10.76 |
| Ashaway Super Nick XL Micro 18 | Nylon | 1.16 | 164 | 12.73 |
| Isospeed Platinum 16 (Main) | Polyolefin / Nylon | 1.32 | 165 | 12.46 |
| Ashaway Super Kill XL 17 | Nylon | 1.29 | 165 | 12.86 |
| Ashaway Dynamite WB 16 | Zyex / Nylon | 1.37 | 165 | 13.21 |
| Ashaway Power Kill Pro 16 | Zyex / Nylon | 1.36 | 165 | 13.21 |
| Toalson Bio Logic Soft 130 | Nylon | 1.31 | 165 | 20.88 |
| Ashaway Super Nick XL 17 | Nylon | 1.26 | 166 | 12.08 |
| Head Evolution Pro 16 | Nylon | 1.31 | 168 | 12.1 |
| Gamma Professional 17 | Nylon / Zyex | 1.29 | 168 | 12.37 |
| Babolat Xcel 17 | Nylon | 1.26 | 169 | 10.72 |
| Tecnifibre TGV 17 | Nylon / Polyurethane | 1.27 | 169 | 14.69 |
| Head ETS 17 | Nylon | 1.25 | 170 | 14 |
| Ashaway Super Nick XL Titanium 17 | Nylon | 1.24 | 171 | 12.32 |
| Forten Ti Blend 16 (Cross) | Nylon | 1.32 | 171 | 13.56 |
| Super String High Speed Viper V4 | Nylon | 1.24 | 171 | 14.37 |
| Pacific PMX 17 | Nylon / Polyurethane | 1.24 | 172 | 12.3 |
| Gamma Asterisk Spin 16 | Nylon | 1.29 | 172 | 12.73 |
| Tecnifibre 225 18 | Nylon / Polyurethane | 1.15 | 172 | 13.96 |
| Gamma Professional 16 | Nylon / Zyex | 1.33 | 174 | 13.28 |
| Ashaway Powernick 17 | Nylon | 1.26 | 174 | 15.61 |
| Prince Premier LT 18 | Nylon | 1.19 | 174 | 17.37 |
| Gamma Prodigy 17 | Nylon | 1.25 | 175 | 11.16 |
| Prince Premier w/Softflex 17 | Nylon | 1.25 | 175 | 11.97 |
| Wilson Reaction 17 | Nylon | 1.27 | 175 | 12 |
| Alpha Axiom 16 | Nylon | 1.32 | 175 | 12.67 |
| Pacific Power Twist 16L | Nylon | 1.29 | 175 | 13.01 |
| Tecnifibre TGV 16 | Nylon / Polyurethane | 1.31 | 175 | 14.6 |
| Isospeed Energetic 16 | Polypropylene / Polyester | 1.29 | 175 | 18.76 |
| Babolat Xcel 16 | Nylon | 1.29 | 176 | 9.66 |
| Head Synthetic Gut PPS 18 | Nylon | 1.16 | 176 | 11.93 |
| Prince Premier w/Softflex 16 | Nylon | 1.31 | 176 | 11.97 |
| Tecnifibre Xr3 17 | Nylon / Polyurethane | 1.26 | 177 | 10.6 |
| Head Intellitour 17 (Main) | Nylon / Polyolefin | 1.3 | 177 | 10.87 |
| Gearbox Multi Premium 18 | Nylon | 1.17 | 177 | 12.85 |
| Alpha Ultra Spin SC 16 | Nylon | 1.31 | 177 | 16.2 |
| Fischer Comfort 16 | Nylon | 1.33 | 177 | 17.44 |
| Head RIP Control 17 | Nylon / Polyolefin | 1.28 | 178 | 10.25 |
| Head Intellistring 16 (Main) | Nylon / Polyolefin | 1.32 | 178 | 10.91 |
| Gamma Professional Spin 16 | Nylon | 1.32 | 178 | 11.47 |
| Pro Kennex Pure 1 Liquid 17 | Nylon | 1.26 | 178 | 13.96 |
| Ektelon Premier Power w/Softflex 17 | Nylon | 1.26 | 178 | 14.84 |
| Dunlop M Fil TS 18 | Nylon | 1.21 | 178 | 15.63 |
| Prince Synthetic Gut Multifilament 17 | Nylon | 1.23 | 178 | 16.08 |
| Gamma Asterisk Tour 16 | Nylon | 1.31 | 178 | 19.95 |
| Pacific Power Twist 16 | Nylon | 1.35 | 179 | 11.78 |
| Gamma Asterisk 16 | Nylon | 1.29 | 179 | 12.15 |
| Tecnifibre 505 HPR 18 | Nylon / Polyurethane | 1.2 | 180 | 9.59 |
| Isospeed Energetic Plus 16 | Nylon / Polyolefin | 1.32 | 180 | 10.41 |
| Head FiberGel Power 17 | Nylon | 1.26 | 180 | 12.28 |
| Gamma Asterisk Tour 17 | Nylon | 1.27 | 180 | 12.53 |
| Ektelon Premier Power w/Softflex 16 | Nylon | 1.29 | 180 | 14.84 |
| Pro Supex Nylon Kevlar Spiral 1.35 | Nylon | 1.33 | 180 | 16.49 |
| Wilson Hollow Core Pro 17 | Nylon | 1.24 | 180 | 16.95 |
| Prince Premier LT 17 | Nylon | 1.26 | 180 | 16.96 |
| Tecnifibre X One Biphase 18 (1.18) | Nylon / Polyurethane | 1.19 | 181 | 8.96 |
| Tecnifibre NRG2 18 | Nylon / Polyurethane | 1.17 | 181 | 9.86 |
| Wilson Reaction 16 | Nylon | 1.3 | 181 | 11 |
| Head Intellitour 16 (Main) | Nylon / Polyolefin | 1.37 | 181 | 11.51 |
| Gamma Prodigy 16 | Nylon | 1.3 | 181 | 11.67 |
| Head FXP Power 17 | Nylon | 1.25 | 181 | 13.37 |
| Tecnifibre 305 17 | Nylon / Polyurethane | 1.25 | 181 | 15.04 |
| Klip Excellerator 18 | Nylon | 1.22 | 181 | 15.26 |
| Wilson K Gut Pro 16 | Nylon | 1.33 | 182 | 10.62 |
| Toalson Synthetic Soft 130 | Nylon | 1.32 | 182 | 12.98 |
| Head ETS 16 | Nylon | 1.32 | 182 | 13.16 |
| Babolat Xcel Power 16 | Nylon | 1.32 | 183 | 9.64 |
| Tecnifibre Xr3 16 | Nylon / Polyurethane | 1.31 | 183 | 9.92 |
| Alpha Gut 2000 17 | Nylon | 1.29 | 183 | 11.46 |
| Wilson K Gut 17 | Nylon | 1.28 | 183 | 11.59 |
| Klip Venom 17 | Nylon | 1.26 | 183 | 12.46 |
| Velociti Plus 16 | Nylon | 1.31 | 183 | 12.65 |
| Velociti Synthetic Gut 17 | Nylon | 1.21 | 183 | 13.21 |
| Toalson Bio Logic Soft 125 | Nylon | 1.25 | 183 | 14.31 |
| Pacific PMX 16 | Nylon / Polyurethane | 1.33 | 184 | 10.8 |
| Head RIP Control 16 | Nylon / Polyolefin | 1.38 | 184 | 11.02 |
| Forten Tiegut 16 | Nylon | 1.32 | 184 | 12.08 |
| Kirschbaum Hybrix Power 1.25 (Cross) | Nylon | 1.23 | 184 | 13.06 |
| Yonex Tough Brid 125 17 (Cross) | Nylon / Vectran | 1.35 | 185 | 12.02 |
| Velociti Plus 17 | Nylon | 1.26 | 185 | 13.63 |
| Alpha Ultra Spin SC 15L | Nylon | 1.45 | 185 | 14.13 |
| Tecnifibre 505 Biphase 18 | Nylon / Polyurethane | 1.2 | 185 | 14.31 |
| Unique Tourna Quasi Gut 16 | Nylon | 1.31 | 185 | 15.59 |
| Babolat Attraction Power 17 | Nylon | 1.26 | 186 | 9.84 |
| Babolat Syntronic Brio 17 | Nylon | 1.25 | 186 | 10.41 |
| Volkl Power Fiber II 17 | Nylon | 1.25 | 186 | 12.2 |
| Gamma Revelation 17 | Nylon | 1.26 | 186 | 13.08 |
| Head Megablast 17 | Nylon | 1.26 | 186 | 13.96 |
| Ektelon Lightning XX w/Powerfoil 16 | Nylon | 1.32 | 187 | 11.01 |
| Alpha Gut 2000 16 | Nylon | 1.33 | 187 | 11.23 |
| Gamma Gut 2 16 | Nylon | 1.34 | 187 | 12 |
| Isospeed Energetic 17 | Polyolefin / Nylon | 1.19 | 187 | 14.64 |
| Prince Premier LT 16 | Nylon | 1.29 | 187 | 16.72 |
| Yonex Tour Super 880 Ti Soft 16L | Nylon | 1.28 | 188 | 9.77 |
| Silent Partner Filament Frenzy 16 | Nylon | 1.31 | 188 | 11.55 |
| Gamma Live Wire 17 | Nylon / Zyex | 1.24 | 188 | 13.74 |
| Pacific Space Power TX 17 | Nylon | 1.25 | 188 | 16.54 |
| Tecnifibre Multifeel 16 | Nylon / Polyurethane | 1.3 | 189 | 9.81 |
| Babolat Attraction 16 | Nylon | 1.3 | 189 | 10.03 |
| Volkl Power Fiber II 18 | Nylon | 1.19 | 189 | 10.39 |
| Alpha Element 16 | Nylon | 1.32 | 189 | 10.89 |
| Pacific Futura TXT 16L | Nylon | 1.29 | 189 | 11.16 |
| Head FiberGel Power 16 | Nylon | 1.31 | 189 | 11.62 |
| Head Megablast 16 | Nylon | 1.28 | 189 | 14.11 |
| Toalson Neo Natural Mugen 1.25 | Nylon | 1.27 | 189 | 14.48 |
| Tecnifibre NRG2 17 | Nylon / Polyurethane | 1.24 | 190 | 9.55 |
| Ektelon Lightning XX w/Powerfoil 17 | Nylon | 1.24 | 190 | 10.85 |
| Yonex Tour Super 850 16 | Nylon | 1.31 | 190 | 10.89 |
| Isospeed Hybrid Long Life 16 | Nylon / Polyester | 1.29 | 190 | 11.07 |
| Kirschbaum Touch Multifibre 1.25 | Nylon | 1.25 | 190 | 11.2 |
| Head Synthetic Gut PPS 17 | Nylon | 1.22 | 190 | 11.38 |
| Unique Tourna Irradiated 17 | Nylon | 1.27 | 190 | 11.62 |
| Klip Kicker 17 | Nylon | 1.24 | 190 | 11.68 |
| Gamma Live Wire XP 16 | Nylon / Zyex | 1.32 | 190 | 12.04 |
| Babolat Addiction 17 | Nylon | 1.26 | 190 | 12.06 |
| Gosen OG Sheep Micro 18 | Nylon | 1.19 | 190 | 12.28 |
| Gamma Live Wire 16 | Nylon / Zyex | 1.31 | 190 | 12.87 |
| Pro Supex Maxim Touch 1.30 | Nylon | 1.29 | 190 | 13.06 |
| Ashaway Synthetic Gut 17 | Nylon | 1.26 | 190 | 14.93 |
| Gamma TNT2 Rx 17 | Nylon | 1.26 | 191 | 10.96 |
| Wilson K Gut 16 | Nylon | 1.31 | 191 | 11.98 |
| Head FiberGEL Spin 16 | Nylon | 1.32 | 191 | 12.08 |
| Gamma Live Wire XP 17 | Nylon / Zyex | 1.25 | 191 | 12.35 |
| Topspin Sence Seven 16 | Nylon | 1.33 | 191 | 13.29 |
| Tecnifibre 505 HPR 17 | Nylon / Polyurethane | 1.26 | 191 | 14.09 |
| Dunlop Explosive Poly Max 16 | Nylon / Polyester | 1.29 | 191 | 18.35 |
| Tecnifibre X One Biphase 16 (1.30) | Nylon / Polyurethane | 1.31 | 192 | 10.08 |
| Tecnifibre X One Biphase 17 (1.24) | Nylon / Polyurethane | 1.28 | 192 | 10.12 |
| Prince Lightning XX w/Powerfoil 17 | Nylon / Polyester | 1.24 | 192 | 10.94 |
| PowerAngle Duo Color TNT 17 | Nylon | 1.2 | 192 | 12.01 |
| Pro Supex Maxim Touch 1.35 | Nylon | 1.34 | 192 | 12.39 |
| Pro Supex Synthetic Gut 1.20 | Nylon | 1.19 | 192 | 12.55 |
| Gamma TNT2 Pro Plus 17L | Nylon | 1.25 | 192 | 12.74 |
| Kirschbaum Touch MultiFibre 1.30 | Nylon | 1.31 | 192 | 14.07 |
| Toalson Bio Logic 128 | Nylon | 1.28 | 192 | 14.97 |
| Mutual Power Semi Gut 16 | Nylon | 1.35 | 192 | 15.11 |
| Alpha Ultra Spin 15L | Nylon | 1.38 | 192 | 16.69 |
| Tecnifibre Multifeel 17 | Nylon / Polyurethane | 1.27 | 193 | 9.92 |
| Gosen OG Sheep Micro Super 17 | Nylon | 1.24 | 193 | 11.51 |
| Forten Omni Spin 15L | Nylon | 1.37 | 193 | 12.44 |
| Wilson NXT 17 | Nylon | 1.24 | 193 | 12.99 |
| Klip Venom 16 | Nylon | 1.32 | 194 | 9.96 |
| Babolat FiberTour 16 | Nylon | 1.32 | 194 | 10.45 |
| Head FXP 17 | Nylon / Polyester | 1.25 | 194 | 10.59 |
| Prince Lightning XX 16 | Nylon | 1.29 | 194 | 10.76 |
| Volkl Power Fiber II 16 | Nylon | 1.3 | 194 | 11.2 |
| Yonex Tournament 80 Spin 15L | Nylon / Vectran | 1.35 | 194 | 11.33 |
| Silent Partner Ultimatum 18 | Nylon | 1.19 | 194 | 12.04 |
| Forten Sweet 17 | Nylon | 1.27 | 194 | 12.62 |
| Ashaway Liberty 16 | Nylon | 1.33 | 194 | 12.9 |
| Alpha Claycourt Plus 16 | Nylon | 1.32 | 194 | 13.8 |
| Tecnifibre Synthetic Gut 17 | Nylon | 1.27 | 194 | 13.96 |
| Wilson Super Spin 16 | Nylon | 1.29 | 194 | 14.2 |
| Wilson Hollow Core 16 | Nylon | 1.34 | 194 | 14.51 |
| Pacific Space Power TX 16 | Nylon | 1.32 | 194 | 16.65 |
| Alpha Gut 2000 15L | Nylon | 1.38 | 195 | 11.11 |
| Unique Tourna Spin Plus 16 | Nylon | 1.32 | 195 | 11.14 |
| Gearbox Mono Premium 18 | Nylon | 1.17 | 195 | 11.18 |
| Klip Excellerator 16 | Nylon | 1.3 | 195 | 11.44 |
| Klip Excellerator 17 | Nylon | 1.3 | 195 | 11.66 |
| Gamma TNT2 Ruff 16 | Nylon | 1.52 | 195 | 11.95 |
| Kirschbaum Hybrix Power 1.30 (Cross) | Nylon | 1.31 | 195 | 12.39 |
| Tecnifibre 505 Biphase 17 | Nylon / Polyurethane | 1.26 | 195 | 13.32 |
| Alpha Comfort Plus 16 | Nylon | 1.31 | 195 | 13.74 |
| Pro Supex Synthetic Gut Spiral Flex 16 | Nylon | 1.28 | 195 | 14.8 |
| Prince Recoil 16 | Nylon | 1.3 | 195 | 15.95 |
| Mutual Power Power Match (Mains) | Nylon | 1.33 | 195 | 17.5 |
| Yonex Tour Super 850 Pro 16 | Nylon | 1.34 | 196 | 11.13 |
| Head Synthetic Gut PPS 16 | Nylon | 1.31 | 196 | 11.69 |
| Alpha Prodigy 16 | Nylon | 1.32 | 196 | 11.95 |
| Gosen AK Control 17 | Nylon | 1.26 | 196 | 11.96 |
| Pacific Space Power TX 16L | Nylon | 1.31 | 196 | 12.31 |
| Prince Synthetic Gut Multifilament 16 | Nylon | 1.28 | 196 | 13.98 |
| Toalson Neo Natural Mugen 1.30 | Nylon | 1.3 | 196 | 14.64 |
| Ashaway Liberty 15L | Nylon | 1.41 | 196 | 16.25 |
| Tecnifibre NRG2 16 | Nylon / Polyurethane | 1.31 | 197 | 8.05 |
| Babolat Syntronic Brio 16 | Nylon | 1.34 | 197 | 10.52 |
| Forten Spin Gear | Nylon | 1.43 | 197 | 11.22 |
| Gamma Revelation 16 | Nylon / Zyex | 1.32 | 197 | 11.88 |
| Wilson Sensation 17 | Nylon | 1.25 | 197 | 11.91 |
| Alpha Hardcourt Synthetic 17 | Nylon | 1.26 | 197 | 13.58 |
| Kirschbaum Touch MultiFibre 1.35 | Nylon | 1.34 | 197 | 13.87 |
| Toalson Neo Natural Mugen 1.30 Spin | Nylon | 1.28 | 197 | 14.75 |
| E-Force Fluid 17 | Nylon | 1.26 | 197 | 15.66 |
| Wilson NXT 16 | Nylon | 1.3 | 198 | 10.69 |
| Yonex Tournament 50 16L | Nylon | 1.29 | 198 | 11.53 |
| Babolat Addiction 16 | Nylon | 1.31 | 198 | 11.79 |
| Ashaway Synthetic Gut 16 | Nylon | 1.34 | 198 | 12.12 |
| Pacific Premium Power X 16L | Nylon | 1.29 | 198 | 12.74 |
| Velociti Synthetic Gut 16 | Nylon | 1.3 | 198 | 12.88 |
| Forten Dynamix 18 | Nylon | 1.21 | 198 | 13.01 |
| Mutual Power Dura Plus BX 16 | Nylon | 1.31 | 198 | 14.11 |
| Mutual Power Titanium 900 16 | Nylon | 1.33 | 198 | 14.31 |
| Mutual Power Topspin 16 | Nylon | 1.36 | 198 | 14.38 |
| Alpha Power Cable 16 | Nylon | 1.32 | 198 | 15.1 |
| Dunlop Explosive Synthetic 17 | Nylon | 1.26 | 198 | 15.62 |
| Gamma TNT2 Tour 17 | Nylon | 1.25 | 198 | 15.81 |
| Wilson NXT OS 16L | Nylon | 1.32 | 199 | 10.43 |
| Dunlop Comfort Synthetic 17 | Nylon | 1.23 | 199 | 11.78 |
| Yonex Tough Brid 130 16 (Cross) | Nylon / Vectran | 1.4 | 199 | 11.9 |
| Gosen OG Sheep Micro 17 | Nylon | 1.24 | 199 | 12.35 |
| Prince Tournament Nylon 15L | Nylon | 1.4 | 199 | 13.19 |
| Gearbox Mono Premium 17 | Nylon | 1.26 | 199 | 14.64 |
| E-Force Oxygen 17 | Nylon | 1.25 | 199 | 15.35 |
| Alpha Synthetic Gut MXT 18 | Nylon | 1.16 | 199 | 16.15 |
| Topspin Synthetic Gut 16 | Nylon | 1.31 | 199 | 16.58 |
| Babolat Xcel Premium 15L | Nylon | 1.39 | 200 | 10.17 |
| Dunlop Comfort Synthetic 16 | Nylon | 1.32 | 200 | 11.07 |
| Wilson Strike Zone 17 | Nylon | 1.24 | 200 | 11.57 |
| Bow Brand Micro Tournament 17 | Nylon | 1.24 | 200 | 12.5 |
| E-Force Oxygen 16 | Nylon | 1.28 | 200 | 13.65 |
| Pacific Powerline 17 | Nylon | 1.25 | 200 | 14.7 |
| Bow Brand t2000 15L | Nylon | 1.37 | 201 | 11.38 |
| Mutual Power Response 16 | Nylon | 1.32 | 201 | 12.46 |
| Forten Ti Blend 16 (Main) | Nylon | 1.34 | 201 | 12.57 |
| Silent Partner Ultimatum 17 | Nylon | 1.28 | 201 | 12.66 |
| Alpha Sensor Fibre 16 | Nylon | 1.35 | 202 | 11.02 |
| Gamma Challenger 17 | Nylon | 1.27 | 202 | 11.33 |
| Klip Synthetic Gut 17 | Nylon | 1.25 | 202 | 12.87 |
| Pacific Powerline 16L | Nylon | 1.32 | 202 | 12.9 |
| Pro Supex Synthetic Gut Titan 17 | Nylon | 1.25 | 202 | 13.05 |
| Alpha Hardcourt Synthetic 16 | Nylon | 1.31 | 202 | 13.3 |
| Pacific Premium Power X 16 | Nylon | 1.33 | 202 | 13.67 |
| Gamma Synthetic Gut w/Wearguard 17 | Nylon | 1.26 | 203 | 9.15 |
| Gamma Synthetic Gut w/Wearguard 18 | Nylon | 1.21 | 203 | 9.68 |
| Gamma TNT2 Rx 16 | Nylon | 1.36 | 203 | 9.81 |
| Kirschbaum Touch Classic 1.30 | Nylon | 1.3 | 203 | 10.94 |
| Kirschbaum Touch Classic 1.25 | Nylon | 1.24 | 203 | 11.23 |
| Prince Synthetic Gut w/Duraflex 18 | Nylon | 1.2 | 203 | 11.51 |
| Wilson NXT Tour 17 | Nylon | 1.27 | 203 | 12.46 |
| Klip Screamer Titanium 16 | Nylon / Titanium | 1.3 | 203 | 12.54 |
| Gosen OG Sheep Micro 16 | Nylon | 1.29 | 203 | 12.96 |
| Toalson Leona 66 15L | Nylon | 1.4 | 203 | 14.18 |
| Dunlop Explosive Synthetic 16 | Nylon | 1.32 | 203 | 15.39 |
| Tecnifibre Synthetic Gut 15L | Nylon | 1.36 | 203 | 16.74 |
| Alpha Synthetic Gut MXT 16 | Nylon | 1.31 | 203 | 17.05 |
| Gamma Synthetic Gut w/Wearguard 16 | Nylon | 1.31 | 204 | 10.03 |
| Gosen OG Sheep Micro Super 16 | Nylon | 1.3 | 204 | 11.29 |
| Gosen AK Control 16 | Nylon | 1.29 | 204 | 11.31 |
| Unique Tourna Synthetic Gut 17 | Nylon | 1.22 | 204 | 11.31 |
| Unique Tourna Irradiated 16 | Nylon | 1.33 | 204 | 11.44 |
| Forten Sweet 15L | Nylon | 1.36 | 204 | 11.55 |
| Pacific Syntec 16L | Nylon | 1.32 | 204 | 12.37 |
| Klip Excellerator 15L | Nylon | 1.34 | 204 | 12.68 |
| Gosen Nanoblend 16 | Nylon | 1.24 | 204 | 12.97 |
| Silent Partner Head Spin 15L | Nylon | 1.38 | 204 | 13.18 |
| Silent Partner Titanium 16 | Nylon | 1.32 | 204 | 13.19 |
| Gosen OG Sheep Micro Spin 15L | Nylon | 1.35 | 205 | 10.25 |
| Wilson Extreme Synthetic Gut 16 | Nylon | 1.28 | 205 | 10.3 |
| Forten Dynamix 17 | Nylon | 1.26 | 205 | 11.14 |
| Head Synthetic Gut 16 | Nylon | 1.29 | 205 | 11.27 |
| Kirschbaum Profi Tour 1.25 | Nylon | 1.26 | 205 | 11.43 |
| Ashaway Super Kill 17 | Nylon | 1.24 | 205 | 13.23 |
| Fischer Tournament Pro 16 | Nylon | 1.36 | 205 | 13.54 |
| Alpha Quick Response 15L | Nylon | 1.38 | 205 | 18.94 |
| Bow Brand Ballistic 15L | Nylon | 1.35 | 206 | 10.59 |
| Velociti Synthetic Gut 15L | Nylon | 1.35 | 206 | 10.83 |
| Silent Partner Ultimatum 16 | Nylon | 1.33 | 206 | 12.81 |
| Alpha Viper MXT 17 | Nylon | 1.25 | 206 | 12.97 |
| Wilson Strike Zone 16 | Nylon | 1.29 | 206 | 13.32 |
| Klip Scorcher 17 | Nylon | 1.27 | 206 | 13.51 |
| Prince Lightning XX 17 | Nylon | 1.26 | 207 | 9.68 |
| Pro Supex Synthetic Gut 1.30 | Nylon | 1.3 | 207 | 11.27 |
| Pacific Futura TXT 16 | Nylon | 1.39 | 207 | 11.51 |
| Silent Partner Original Syn 16 | Nylon | 1.33 | 207 | 13.89 |
| E-Force Fluid 16 | Nylon | 1.29 | 207 | 15.43 |
| Alpha Tenacity 16 | Nylon | 1.26 | 207 | 20.84 |
| Dunlop S Gut Ti 17 | Nylon | 1.23 | 208 | 10.76 |
| Bow Brand Synthetic Gut XT 16 | Nylon | 1.33 | 208 | 10.85 |
| Kirschbaum Profi Tour 1.30 | Nylon | 1.28 | 208 | 10.89 |
| Forten Dynamix 16 | Nylon | 1.34 | 208 | 10.95 |
| Alpha All Player Nylon 15L | Nylon | 1.37 | 208 | 11.38 |
| Klip Blast 17 (Cross) | Nylon | 1.26 | 208 | 11.46 |
| Babolat Superfine Play 17 | Nylon | 1.25 | 208 | 11.49 |
| Kirschbaum Touch Titanium 1.30 | Nylon / Titanium | 1.3 | 208 | 12.11 |
| Klip Scorcher 16 | Nylon | 1.31 | 208 | 12.83 |
| Toalson Cyber Nylon Tour 135 L.E.O. | Nylon | 1.37 | 208 | 16.54 |
| Wilson NXT Tour 18 | Nylon | 1.24 | 209 | 9.53 |
| Gamma TNT2 17 | Nylon | 1.27 | 209 | 9.85 |
| Prince Topspin Plus 16 | Nylon | 1.29 | 209 | 10.06 |
