Home » RSI magazine » Strings » USRSA Members' Choice Awards 2007 -- Categorical scores
USRSA Members' Choice Awards 2007 -- Categorical scores
Playability
| String | Gauge | Score |
|---|
| Babolat VS + natural gut | 17 | 9.79 |
| Babolat VS + natural gut | 16 | 9.67 |
| Babolat VS Team Thermogut | 17 | 9.67 |
| Wilson Natural | 16 | 9.5 |
| Babolat VS Touch Thermogut | 16 | 9.48 |
| Babolat Tonic+ Thermo Ball Feel | 15L | 9.44 |
| Wilson NXT | 17 | 9.04 |
| Tecnifibre NRG2 SPL | 18 | 9 |
| Gamma TNT | 18 | 8.96 |
| Gamma Professional | 17 | 8.93 |
| Gamma Professional | 16 | 8.9 |
| Tecnifibre NRG2 SPL | 17 | 8.9 |
| Gamma Live Wire XP | 17 | 8.83 |
| Wilson NXT Tour | 17 | 8.75 |
| Tecnifibre X-One Biphase | 16 | 8.71 |
| Tecnifibre X-One Biphase | 17 | 8.6 |
| Wilson NXT Tour | 18 | 8.56 |
| Wilson NXT | 16 | 8.5 |
| Gamma Live Wire | 17 | 8.47 |
| Wilson NXT Tour | 16 | 8.43 |
| Gamma TNT | 17 | 8.39 |
| Gamma Live Wire XP | 16 | 8.36 |
| Babolat Xcel Premium | 17 | 8.35 |
| Tecnifibre NRG2 SPL | 16 | 8.34 |
| Prince Premier w/Softflex | 17 | 8.27 |
| Gamma Live Wire | 16 | 8.2 |
| Wilson NXT OS | 16 | 8.19 |
| Prince Premier w/Softflex | 16 | 8.08 |
| Babolat Xcel Premium | 16 | 8.07 |
| HEAD Protector | 16 | 8.06 |
| Tecnifibre 515 SPL | 16 | 8.06 |
| Wilson NXT Max | 16 | 8 |
| Wilson Reaction | 17 | 8 |
| Luxilon TIMO | 17 | 7.94 |
| Wilson Sensation | 17 | 7.92 |
| HEAD FXP | 17 | 7.91 |
| Babolat Attraction Power | 17 | 7.87 |
| Prince Sweet Perfection | 16 | 7.86 |
| Gamma TNT | 16 | 7.81 |
| Wilson Reaction | 16 | 7.71 |
| Gamma Prodigy | 16 | 7.65 |
| Wilson Sensation | 16 | 7.63 |
| Prince Lightning XX | 17 | 7.61 |
| Prince Syn Gut w/Duraflex | 17 | 7.59 |
| Babolat Attraction | 16 | 7.56 |
| Prince Lightning Power | 16 | 7.52 |
| HEAD FiberGEL | 16 | 7.5 |
| HEAD RIP Perfect Power | 16 | 7.5 |
| Gamma Syn Gut | 17 | 7.44 |
| HEAD FiberGEL Power | 16 | 7.42 |
| Gamma Zo Power | 16L | 7.38 |
| Prince Topspin Plus | 16 | 7.36 |
| HEAD FXP | 16 | 7.33 |
| Luxilon ALU Power Rough | 16L | 7.23 |
| Prince Lightning XX | 16 | 7.23 |
| Wilson Synthetic Gut Extreme | 17 | 7.18 |
| Wilson Enduro Pro | 17 | 7.17 |
| Gosen OG Sheep Micro | 16 | 7.16 |
| Babolat Pro Hurricane Tour | 16 | 7.1 |
| HEAD IntelliString | 16L | 7.1 |
| HEAD IntelliTour | 16 | 7.1 |
| Prince Syn Gut w/Duraflex | 16 | 6.96 |
| HEAD Synthetic Gut | 16 | 6.94 |
| Babolat Super Fine Play | 16 | 6.92 |
| Luxilon ALU Power | 16L | 6.9 |
| Prince Syn Gut Original | 16 | 6.84 |
| Gamma Synthetic Gut w/Wearguard | 16 | 6.81 |
| Gamma Marathon | 16 | 6.79 |
| Wilson Stamina | 17 | 6.74 |
| HEAD RIP Control | 16 | 6.68 |
| Gamma Syn Gut | 16 | 6.66 |
| Prince Syn Gut w/Duraflex | 15L | 6.63 |
| Wilson Synthetic Gut Extreme | 16 | 6.62 |
| Babolat Conquest | 16 | 6.61 |
| HEAD Synthetic Gut PPS | 16 | 6.6 |
| Prince TopSpin w/Duraflex | 15L | 6.6 |
| Babolat Pro Hurricane | 17 | 6.58 |
| Luxilon Original | 16 | 6.51 |
| Wilson Stamina | 16 | 6.44 |
| Wilson Enduro Pro | 16 | 6.42 |
| HEAD RIP Perfect Control | 16 | 6.26 |
| Prince Tour | 16 | 6.24 |
| Prince Polygut | 16 | 6.11 |
| Gamma Zo Life | 16 | 6.05 |
| Babolat Pro Hurricane | 16 | 6.01 |
| Gamma Marathon | 15L | 5.85 |
| Prince Tournament Nylon | 15L | 5.76 |
| Babolat Ballistic Polymono | 16 | 5.65 |
| Wilson Hyperlast | 15 | 5.65 |
| Prince ProBlend w/Duraflex | 16 | 5.19 |
| Gamma Infinity | 15L | 4.63 |
Durability
| String | Gauge | Score |
|---|
| Gamma Infinity | 15L | 9.53 |
| Prince ProBlend w/Duraflex | 16 | 9.18 |
| Wilson Hyperlast | 15 | 8.94 |
| Luxilon ALU Power Rough | 16L | 8.89 |
| Luxilon Original | 16 | 8.75 |
| Gamma Zo Life | 16 | 8.7 |
| Gamma Zo Power | 16L | 8.66 |
| Luxilon ALU Power | 16L | 8.66 |
| Gamma Marathon | 15L | 8.61 |
| Babolat Pro Hurricane | 16 | 8.6 |
| Wilson Enduro Pro | 16 | 8.58 |
| Babolat Ballistic Polymono | 16 | 8.41 |
| Wilson Enduro Pro | 17 | 8.33 |
| Prince Tour | 16 | 8.29 |
| Prince Polygut | 16 | 8.22 |
| Babolat Pro Hurricane Tour | 16 | 8.2 |
| Prince Syn Gut w/Duraflex | 15L | 8.16 |
| HEAD Protector | 16 | 8 |
| Babolat Pro Hurricane | 17 | 7.97 |
| Prince Tournament Nylon | 15L | 7.86 |
| Gamma Professional | 16 | 7.76 |
| Luxilon TIMO | 17 | 7.67 |
| Gamma Marathon | 16 | 7.63 |
| Gamma Professional | 17 | 7.58 |
| Gamma Live Wire XP | 16 | 7.49 |
| HEAD RIP Perfect Power | 16 | 7.38 |
| HEAD RIP Control | 16 | 7.35 |
| HEAD RIP Perfect Control | 16 | 7.32 |
| Prince TopSpin w/Duraflex | 15L | 7.28 |
| HEAD IntelliTour | 16 | 7.27 |
| Wilson NXT OS | 16 | 7.15 |
| Gamma Prodigy | 16 | 7.12 |
| Wilson NXT Max | 16 | 7.06 |
| Wilson Stamina | 16 | 7.06 |
| Gosen OG Sheep Micro | 16 | 7.04 |
| Gamma Synthetic Gut w/Wearguard | 16 | 7.03 |
| Tecnifibre 515 SPL | 16 | 7 |
| Gamma Live Wire XP | 17 | 6.96 |
| Gamma Live Wire | 16 | 6.96 |
| HEAD IntelliString | 16L | 6.94 |
| Prince Syn Gut w/Duraflex | 16 | 6.87 |
| HEAD FXP | 16 | 6.85 |
| Tecnifibre NRG2 SPL | 16 | 6.82 |
| Gamma TNT | 16 | 6.81 |
| Wilson Stamina | 17 | 6.78 |
| HEAD FiberGEL Power | 16 | 6.77 |
| Babolat VS + natural gut | 16 | 6.76 |
| Tecnifibre X-One Biphase | 16 | 6.76 |
| Babolat Tonic+ Thermo Ball Feel | 15L | 6.75 |
| Babolat VS + natural gut | 17 | 6.74 |
| Wilson Reaction | 16 | 6.73 |
| Wilson Sensation | 16 | 6.71 |
| Gamma Syn Gut | 16 | 6.71 |
| HEAD Synthetic Gut | 16 | 6.63 |
| Babolat Super Fine Play | 16 | 6.63 |
| Wilson NXT Tour | 16 | 6.58 |
| Prince Lightning Power | 16 | 6.58 |
| Wilson NXT | 16 | 6.57 |
| Prince Sweet Perfection | 16 | 6.57 |
| HEAD FXP | 17 | 6.51 |
| Gamma Live Wire | 17 | 6.47 |
| Wilson Synthetic Gut Extreme | 16 | 6.47 |
| Prince Premier w/Softflex | 16 | 6.41 |
| HEAD Synthetic Gut PPS | 16 | 6.4 |
| Prince Syn Gut Original | 16 | 6.37 |
| Tecnifibre X-One Biphase | 17 | 6.3 |
| Prince Syn Gut w/Duraflex | 17 | 6.3 |
| Babolat Attraction | 16 | 6.29 |
| HEAD FiberGEL | 16 | 6.23 |
| Prince Lightning XX | 16 | 6.22 |
| Gamma TNT | 17 | 6.19 |
| Babolat Xcel Premium | 16 | 6.15 |
| Wilson Synthetic Gut Extreme | 17 | 6.14 |
| Prince Premier w/Softflex | 17 | 6.12 |
| Babolat VS Touch Thermogut | 16 | 6.1 |
| Gamma Syn Gut | 17 | 6.06 |
| Prince Topspin Plus | 16 | 6.06 |
| Wilson Natural | 16 | 6 |
| Wilson Sensation | 17 | 5.98 |
| Wilson NXT Tour | 17 | 5.97 |
| Babolat Attraction Power | 17 | 5.97 |
| Wilson NXT | 17 | 5.85 |
| Tecnifibre NRG2 SPL | 17 | 5.82 |
| Babolat Conquest | 16 | 5.82 |
| Gamma TNT | 18 | 5.81 |
| Wilson Reaction | 17 | 5.74 |
| Prince Lightning XX | 17 | 5.71 |
| Babolat Xcel Premium | 17 | 5.59 |
| Babolat VS Team Thermogut | 17 | 5.43 |
| Tecnifibre NRG2 SPL | 18 | 5.21 |
| Wilson NXT Tour | 18 | 4.94 |
Comfort
| String | Gauge | Score |
|---|
| Babolat VS + natural gut | 16 | 9.65 |
| Babolat VS + natural gut | 17 | 9.53 |
| Babolat VS Team Thermogut | 17 | 9.52 |
| Babolat VS Touch Thermogut | 16 | 9.45 |
| Wilson Natural | 16 | 9.32 |
| Babolat Tonic+ Thermo Ball Feel | 15L | 9.25 |
| Tecnifibre X-One Biphase | 16 | 8.94 |
| Wilson NXT | 17 | 8.89 |
| HEAD Protector | 16 | 8.75 |
| Gamma Professional | 16 | 8.68 |
| Gamma Live Wire XP | 17 | 8.63 |
| Wilson NXT Tour | 17 | 8.63 |
| Gamma TNT | 18 | 8.63 |
| Tecnifibre NRG2 SPL | 17 | 8.62 |
| Prince Premier w/Softflex | 17 | 8.58 |
| Tecnifibre NRG2 SPL | 16 | 8.55 |
| Tecnifibre X-One Biphase | 17 | 8.5 |
| Gamma Professional | 17 | 8.49 |
| Wilson NXT | 16 | 8.47 |
| Gamma Live Wire | 17 | 8.45 |
| Tecnifibre NRG2 SPL | 18 | 8.42 |
| Babolat Xcel Premium | 17 | 8.41 |
| Wilson NXT OS | 16 | 8.31 |
| Wilson NXT Tour | 16 | 8.3 |
| Babolat Xcel Premium | 16 | 8.26 |
| Wilson NXT Tour | 18 | 8.25 |
| Gamma Live Wire XP | 16 | 8.23 |
| Gamma Live Wire | 16 | 8.23 |
| Gamma TNT | 17 | 8.21 |
| Tecnifibre 515 SPL | 16 | 8.17 |
| Wilson Sensation | 17 | 8.13 |
| Prince Sweet Perfection | 16 | 8.1 |
| Wilson NXT Max | 16 | 8.06 |
| Prince Premier w/Softflex | 16 | 8.02 |
| HEAD FXP | 17 | 7.8 |
| HEAD FiberGEL | 16 | 7.8 |
| Wilson Reaction | 16 | 7.77 |
| Wilson Sensation | 16 | 7.7 |
| HEAD RIP Perfect Power | 16 | 7.69 |
| Gamma TNT | 16 | 7.68 |
| Babolat Attraction Power | 17 | 7.67 |
| Wilson Reaction | 17 | 7.63 |
| Gamma Prodigy | 16 | 7.58 |
| Babolat Attraction | 16 | 7.38 |
| HEAD FXP | 16 | 7.35 |
| HEAD FiberGEL Power | 16 | 7.31 |
| Luxilon TIMO | 17 | 7.28 |
| Prince Lightning XX | 17 | 7.23 |
| Prince Syn Gut w/Duraflex | 17 | 7.2 |
| Gamma Syn Gut | 17 | 7.19 |
| Gosen OG Sheep Micro | 16 | 7.16 |
| Prince Syn Gut Original | 16 | 7.13 |
| Prince Lightning Power | 16 | 7.09 |
| HEAD IntelliTour | 16 | 7.07 |
| Wilson Synthetic Gut Extreme | 17 | 7.05 |
| Prince Lightning XX | 16 | 7.01 |
| Prince Syn Gut w/Duraflex | 16 | 6.92 |
| Babolat Super Fine Play | 16 | 6.92 |
| Gamma Synthetic Gut w/Wearguard | 16 | 6.89 |
| Gamma Zo Power | 16L | 6.86 |
| Gamma Marathon | 16 | 6.84 |
| Wilson Stamina | 17 | 6.83 |
| HEAD IntelliString | 16L | 6.81 |
| HEAD Synthetic Gut | 16 | 6.75 |
| HEAD Synthetic Gut PPS | 16 | 6.75 |
| Gamma Syn Gut | 16 | 6.73 |
| Babolat Pro Hurricane Tour | 16 | 6.7 |
| Prince Topspin Plus | 16 | 6.69 |
| Prince Syn Gut w/Duraflex | 15L | 6.68 |
| HEAD RIP Control | 16 | 6.65 |
| Wilson Enduro Pro | 17 | 6.56 |
| Wilson Synthetic Gut Extreme | 16 | 6.54 |
| Babolat Conquest | 16 | 6.43 |
| Wilson Stamina | 16 | 6.38 |
| Prince TopSpin w/Duraflex | 15L | 6.3 |
| Gamma Marathon | 15L | 6.27 |
| HEAD RIP Perfect Control | 16 | 6.16 |
| Luxilon ALU Power Rough | 16L | 6.09 |
| Prince Tournament Nylon | 15L | 6.05 |
| Wilson Enduro Pro | 16 | 6 |
| Gamma Zo Life | 16 | 5.95 |
| Babolat Ballistic Polymono | 16 | 5.94 |
| Luxilon ALU Power | 16L | 5.92 |
| Luxilon Original | 16 | 5.81 |
| Prince Tour | 16 | 5.76 |
| Babolat Pro Hurricane | 16 | 5.67 |
| Prince Polygut | 16 | 5.61 |
| Babolat Pro Hurricane | 17 | 5.52 |
| Wilson Hyperlast | 15 | 5.12 |
| Prince ProBlend w/Duraflex | 16 | 4.93 |
| Gamma Infinity | 15L | 4.75 |
Average
| String | Gauge | Score |
|---|
| Babolat VS + natural gut | 16 | 8.69 |
| Babolat VS + natural gut | 17 | 8.68 |
| Babolat Tonic+ Thermo Ball Feel | 15L | 8.48 |
| Gamma Professional | 16 | 8.45 |
| Babolat VS Touch Thermogut | 16 | 8.34 |
| Gamma Professional | 17 | 8.33 |
| Wilson Natural | 16 | 8.27 |
| HEAD Protector | 16 | 8.27 |
| Babolat VS Team Thermogut | 17 | 8.21 |
| Tecnifibre X-One Biphase | 16 | 8.14 |
| Gamma Live Wire XP | 17 | 8.14 |
| Gamma Live Wire XP | 16 | 8.03 |
| Wilson NXT | 17 | 7.93 |
| Tecnifibre NRG2 SPL | 16 | 7.9 |
| Wilson NXT OS | 16 | 7.88 |
| Wilson NXT | 16 | 7.85 |
| Gamma TNT | 18 | 7.8 |
| Tecnifibre X-One Biphase | 17 | 7.8 |
| Gamma Live Wire | 17 | 7.8 |
| Gamma Live Wire | 16 | 7.8 |
| Wilson NXT Tour | 17 | 7.78 |
| Tecnifibre NRG2 SPL | 17 | 7.78 |
| Wilson NXT Tour | 16 | 7.77 |
| Tecnifibre 515 SPL | 16 | 7.74 |
| Wilson NXT Max | 16 | 7.71 |
| Prince Premier w/Softflex | 17 | 7.65 |
| Luxilon TIMO | 17 | 7.63 |
| Gamma Zo Power | 16L | 7.63 |
| Gamma TNT | 17 | 7.6 |
| Tecnifibre NRG2 SPL | 18 | 7.54 |
| HEAD RIP Perfect Power | 16 | 7.52 |
| Prince Sweet Perfection | 16 | 7.51 |
| Prince Premier w/Softflex | 16 | 7.5 |
| Babolat Xcel Premium | 16 | 7.49 |
| Babolat Xcel Premium | 17 | 7.45 |
| Gamma Prodigy | 16 | 7.45 |
| Gamma TNT | 16 | 7.43 |
| HEAD FXP | 17 | 7.41 |
| Wilson Reaction | 16 | 7.4 |
| Luxilon ALU Power Rough | 16L | 7.4 |
| Wilson Sensation | 16 | 7.35 |
| Wilson Enduro Pro | 17 | 7.35 |
| Wilson Sensation | 17 | 7.34 |
| Babolat Pro Hurricane Tour | 16 | 7.33 |
| Wilson NXT Tour | 18 | 7.25 |
| HEAD FXP | 16 | 7.18 |
| HEAD FiberGEL | 16 | 7.17 |
| Babolat Attraction Power | 17 | 7.17 |
| HEAD FiberGEL Power | 16 | 7.17 |
| Prince Syn Gut w/Duraflex | 15L | 7.16 |
| Luxilon ALU Power | 16L | 7.16 |
| HEAD IntelliTour | 16 | 7.14 |
| Wilson Reaction | 17 | 7.12 |
| Gosen OG Sheep Micro | 16 | 7.12 |
| Gamma Marathon | 16 | 7.09 |
| Babolat Attraction | 16 | 7.08 |
| Prince Lightning Power | 16 | 7.06 |
| Prince Syn Gut w/Duraflex | 17 | 7.03 |
| Luxilon Original | 16 | 7.03 |
| Wilson Enduro Pro | 16 | 7 |
| HEAD IntelliString | 16L | 6.95 |
| Prince Syn Gut w/Duraflex | 16 | 6.92 |
| Gamma Synthetic Gut w/Wearguard | 16 | 6.91 |
| Gamma Marathon | 15L | 6.91 |
| Gamma Syn Gut | 17 | 6.9 |
| Gamma Zo Life | 16 | 6.9 |
| HEAD RIP Control | 16 | 6.89 |
| Prince Lightning XX | 17 | 6.85 |
| Prince Lightning XX | 16 | 6.82 |
| Babolat Super Fine Play | 16 | 6.82 |
| Wilson Synthetic Gut Extreme | 17 | 6.79 |
| Prince Syn Gut Original | 16 | 6.78 |
| Wilson Stamina | 17 | 6.78 |
| HEAD Synthetic Gut | 16 | 6.77 |
| Prince Tour | 16 | 6.76 |
| Babolat Pro Hurricane | 16 | 6.76 |
| Prince TopSpin w/Duraflex | 15L | 6.73 |
| Gamma Syn Gut | 16 | 6.7 |
| Prince Topspin Plus | 16 | 6.7 |
| Babolat Pro Hurricane | 17 | 6.69 |
| Babolat Ballistic Polymono | 16 | 6.67 |
| Prince Polygut | 16 | 6.65 |
| Wilson Stamina | 16 | 6.63 |
| HEAD Synthetic Gut PPS | 16 | 6.58 |
| HEAD RIP Perfect Control | 16 | 6.58 |
| Wilson Hyperlast | 15 | 6.57 |
| Prince Tournament Nylon | 15L | 6.56 |
| Wilson Synthetic Gut Extreme | 16 | 6.55 |
| Prince ProBlend w/Duraflex | 16 | 6.43 |
| Gamma Infinity | 15L | 6.3 |
| Babolat Conquest | 16 | 6.29 |