Pro Equipment: Wimbledon 2006
Roger Federer and Amelie Mauresmo worked their way through the draws on the grass courts at the All England Lawn Tennis Championships this year. Here’s a look at the equipment the top 20 men and women pros used as they played on the lawns at Wimbledon. Post these pages in your shop, so your customers can check out their grass-court favorites, too.
Men
| Player | Racquet brand | Racquet Model | Headsize | String brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Roger Federer | Wilson | nSix-One Tour | 90 | Wilson/Luxilon | Wilson Natural/Alu Power Rough | 16L | 21 |
| Rafael Nadal | Babolat | AeroPro Drive | 100 | Babolat | Pro Hurricane Tour | 15L | 24.5 |
| David Nalbandian | Yonex | RDS-001 MP | 98 | Luxilon | Original | 16 | - |
| Ivan Ljubicic | Babolat | Pure Drive Team + | 100 | Babolat | Pro Hurricane/VS Team | 16L | - |
| Nikolay Davydenko | Prince | O3 Tour MP | 100 | Luxilon and Polystar | Original and Engergy | 16 | 25/24 |
| James Blake | Prince | Experimental | 95 | Luxilon | Alu Power | 16L | 28.5 |
| Tommy Robredo | Dunlop | M-Fil 300 | 98 | Luxilon | Original | 16 | 24/23 |
| Mario Ancic | Yonex | Ultimum RD Ti-80 | 98 | Babolat/Luxilon | VS Team/Alu Power | 16L | - |
| Radek Stepanek | Volkl | DNX 9 | 98 | Pacific | PrimeGut and Tough Gut | 16L | 25/24 |
| Marcos Baghdatis | Fischer | M-Speed Pro No. One | 95 | Luxilon | Alu Power | 16L | 21/23 |
| Andy Roddick | Babolat | Pure Drive Roddick + | 100 | Babolat | Pro Hurricane/VS Team | 16 | 29.5 |
| Lleyton Hewitt | Yonex | RDS-001 | 90 | Babolat/Luxilon | VS Team/Alu Power | 16L | - |
| Jarkko Nieminen | Wilson | nSix-One 95 | 95 | Luxilon | Alu Power | 16L | - |
| Gaston Gaudio | Wilson | nSix-One 95 | 95 | Kirschbaum | Supersmash | - | 27 |
| Tomas Berdych | Dunlop | M-Fil 200 Plus | 95 | Luxilon | Alu Power | 16L | - |
| Fernando Gonzalez | Babolat | Pure Storm Plus | 98 | Luxilon | Alu Power Rough | 16L | 25 |
| Robby Ginepri | Babolat | Pure Storm | 98 | Babolat | Ballistic Polymono/VS Touch | 16/16 | 26 |
| David Ferrer | Prince | Shark DB MP | 100 | Luxilon | Original | 16 | 23 |
| Nicolas Kiefer | Wilson | nSix-One 95 | 95 | Wilson | Natural Gut | 17 | - |
| Andre Agassi | Head | Flexpoint Radical OS | 107 | Luxilon | Alu Power | 16L | - |
Women
| Player | Racquet Brand | Racquet Model | Headsize | String brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Amelie Mauresmo | Dunlop | M-Fil 300 | 98 | Babolat | VS Touch | 16 | 24 |
| Kim Clijsters | Babolat | Pure Drive Team | 100 | Babolat | VS Touch | 16 | 29 |
| Justine Henin-Hardenne | Wilson | nTour Two | 95 | Maillot Savarez | HT Tonic First Gold | 15L | 27 |
| Maria Sharapova | Prince | O3 White | 100 | Babolat | Pro Hurricane/VS Team | 16L | - |
| Nadia Petrova | DID NOT PLAY | ||||||
| Elena Dementieva | Yonex | RDS-001 MP | 98 | Luxilon | Alu Power | 16L | 24/23 |
| Svetlana Kuznetsova | Head | Flexpoint Instinct | 100 | Luxilon | Alu Touch | 16L | 24/23 |
| Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Touch Turbo | 17 | 25/26 |
| Mary Pierce | DID NOT PLAY | ||||||
| Lindsay Davenport | DID NOT PLAY | ||||||
| Anastasia Myskina | Head | Flexpoint Instinct | 100 | Luxilon | TIMO | 18 | 27/25 |
| Nicole Vaidisova | Yonex | RDS-003 MP | 100 | Luxilon | Ace | 18 | - |
| Martina Hingis | Yonex | RQS-11 | 100 | Top Serve | Racquet Fuel | 16L | 22/20 |
| Francesca Schiavone | Babolat | AeroPro Drive | 100 | Luxilon | Alu Power | 16L | 24/23 |
| Dinara Safina | Babolat | Pure Storm Team | 98 | Luxilon | Alu Power | 16L | 27/26 |
| Anna-Lena Groenefeld | Fischer | M-Speed Pro No. One | 98 | Babolat | Xcel Premium/Pro Hurricane | 16/17 | 28/27 |
| Daniel Hantuchova | Yonex | NSRQ 7 | 100 | Luxilon/Babolat | Alu Power/VS Touch | 16L/16 | 22.5/21 |
| Flavia Pennetta | Wilson | nBlade | 98 | Wilson | Wilson Natural | 17 | 28.5 |
| Ai Sugiyama | Prince | More Control DB | 97 | Yonex | Poly / VS 1.30 | 16L | 23.5 |
| Ana Ivanovic | Wilson | nTOur Two | 95 | Luxilon/Wilson | Natural/Alu Power | 16L/17 | 24/23 |
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Badminton
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Letters
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- March 2010
- February 2010
- January 2010
- November 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- November 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

