Stringing Machine Selection Guide 2006 — Tools included
| Model | Calibrator | Starting clamp | Diagonal cutters | Needlenose pliers | Awl | Flying clamp | Assembly instructions/ video |
Owners manual/ video |
Guiding awl | Bent nose pliers | Assembly tools | Flying clamp starting pins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG | ||||||||||||
| 601F | ||||||||||||
| 602F | ||||||||||||
| 602S | ||||||||||||
| 603GB | ||||||||||||
| 604S | ||||||||||||
| 603S | ||||||||||||
| 607 | ||||||||||||
| Alpha | ||||||||||||
| String Pal | X | X | X | X | X | X | ||||||
| Pioneer DC Plus | X | X | X | X | X | X | ||||||
| Revo 4000 | X | X | X | X | X | X | ||||||
| Axis Pro | X | X | X | X | X | X | ||||||
| Apex II | X | X | X | X | X | X | ||||||
| Eclipse | X | X | X | X | X | X | ||||||
| Equinox | X | X | X | X | X | X | X | |||||
| ATS | ||||||||||||
| Super Stringer II | X | X | X | X | X | X | X | |||||
| Traveler | X | X | X | X | X | X | X | |||||
| Babolat | ||||||||||||
| Sensor | X | X | X | |||||||||
| Sensor Expert | X | X | X | |||||||||
| Star 5 | X | X | X | |||||||||
| Gamma | ||||||||||||
| X-2 | X | X | X | X | X | X | ||||||
| Progression 602 | X | X | X | X | X | |||||||
| X-6 | X | X | X | X | X | X | ||||||
| Progression 602 FC | X | X | X | X | X | |||||||
| X-6 FC | X | X | X | X | X | X | ||||||
| Progression ST II | X | X | X | X | X | |||||||
| X-ST | X | X | X | X | X | X | ||||||
| 5003 w/6pt | X | X | X | X | X | X | ||||||
| 5003 w/2pt SC System | X | X | X | X | X | X | ||||||
| Progression Es II+ | X | X | X | X | X | |||||||
| X-Es | X | X | X | X | X | X | ||||||
| 6004 w/6pt | X | X | X | X | X | X | X | X | X | X | ||
| 6004 w/2pt | X | X | X | X | X | X | X | X | X | X | ||
| 6500 Els w/6pt | X | X | X | X | X | X | X | X | X | X | ||
| 6500 Els w/2pt | X | X | X | X | X | X | X | X | X | X | ||
| 5800 Els w/6pt | X | X | X | X | X | X | X | X | X | X | ||
| 5800 Els w/2pt | X | X | X | X | X | X | X | X | X | X | ||
| 8800 Els w/6pt | X | X | X | X | X | X | X | X | X | X | ||
| 8800 Els w/2pt | X | X | X | X | X | X | X | X | X | X | ||
| 8500 Els | X | X | X | X | X | X | X | X | X | X | ||
| Klipper USA | ||||||||||||
| Klippermate | X | X | X | X | X | X | ||||||
| Klippermate Bad’ton | X | X | X | X | X | X | ||||||
| 280-CS | X | X | X | X | X | X | ||||||
| 440-CS | X | X | X | X | X | X | ||||||
| Master Sports | ||||||||||||
| SAM G-Force R1 | X | X | X | X | X | X | X | |||||
| SAM G-Force R2 | X | X | X | X | X | X | ||||||
| SAM XLR8 | X | X | X | X | X | X | ||||||
| SAM XLR8+ | X | X | X | X | X | X | ||||||
| SAM NRG | X | X | X | X | X | X | X | |||||
| SAM NRG+ | X | X | X | X | X | X | X | |||||
| SAM ProMaster | X | X | X | X | X | X | X | |||||
| Mutual Power | ||||||||||||
| Hercules 610 | X | X | X | X | X | |||||||
| Alpine 2000 | X | X | X | X | X | |||||||
| Alpine 2500 | X | X | X | X | X | |||||||
| Alpine 2600 | X | X | X | X | X | |||||||
| Alpine 6000 | X | X | X | X | X | |||||||
| Alpine 6500 | X | X | X | X | X | |||||||
| Alpine 6600 | X | X | X | X | X | |||||||
| Hercules 630 | X | X | X | X | X | |||||||
| Hercules 650 | X | X | X | X | X | |||||||
| Titan 7600 | X | X | X | X | X | |||||||
| e-Bravo 550 | X | X | X | X | X | |||||||
| e-Bravo 760 | X | X | X | X | X | |||||||
| Atlas 8600 | X | X | X | X | X | |||||||
| Atlas 9600 | X | X | X | X | X | |||||||
| Pacific | ||||||||||||
| Digital X8 | X | X | ||||||||||
| Prince | ||||||||||||
| Neos 1000 | X | |||||||||||
| 3000 | X | X | X | X | ||||||||
| Silent Partner | ||||||||||||
| Swing | X | X | X | X | X | X | ||||||
| e.Stringer | X | X | X | X | X | X | ||||||
| e.Stringer 6 point | X | X | X | X | X | X | ||||||
| e.Stringer CL | X | X | X | X | X | |||||||
| Jazz | X | X | X | X | X | |||||||
| e.Stringer FL | X | X | X | X | X | |||||||
| Maestro | X | X | X | X | X | |||||||
| e.Stringer DG | X | X | X | X | X | |||||||
| Aria | X | X | X | X | X | |||||||
| Opus | X | X | X | X | X | |||||||
| Tecnifibre | ||||||||||||
| TF-6000 | X | X | X | |||||||||
| TF-7000 | X | X | X | |||||||||
| TF-7000 with Cabinet | X | X | X | |||||||||
| TF-8000 | X | X | X | |||||||||
| Wise | ||||||||||||
| 2086 Professional ETH | X | |||||||||||
| Yonex | ||||||||||||
| ES5 Pro | X | X | ||||||||||
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Review
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

