Ball Machine Selector 2006 — Propulsion
Spinning Wheel Propulsion
An “X” in this column indicates that the machine uses two spinning wheels to feed the ball to you. In almost every case the spinning wheels are stacked vertically with just enough space between them for a ball to squeeze through. So, the faster the wheels are spinning, the faster the balls will be propelled.
Air Pressure Propulsion
An “X” in this column indicates that the machine shoots the ball through a tube like a cannon. The amount of air pressure determines the speed and depth of the shot.
Feeding Intervals
This column indicates how often the machine can feed balls. Most machines offer a range of intervals. Smaller intervals make for a harder workout, while higher intervals allow more time for preparation and watching your results.
Top Speed
Almost every machine offers the ability to adjust the speed at which the ball is shot from the machine. They all are capable of feeding a very slow ball for shots shorter in the court and for weaker players. So, we just list the fastest speed that each manufacturer says the machine will shoot the ball. However, most of the time, most players don’t need the ball speed maxed out because the players they play with don’t hit that hard.
Elevation Control
Electronic — An “X” in this column indicates that the machine can change the height of the shot by pushing a button or turning a knob.
Elevation Control
Manual — An “X” in this column indicates that the machine can shoot balls at different heights, but you have to physically aim a shooting arm or tilt the machine in some way to do so.
Able to Feed Lobs
An “X” in this column indicates that the manufacturer tells us the machine is capable of feeding lobs to allow you to practice your overheads.
Able to Feed Topspin & Underspin
An “X” in this column means that the machine uses spinning wheels to propel the balls and you can make one wheel spin faster than the other to put spin on the top or bottom of the ball. If you see a price in this column, it means that the machine is capable of putting spin on the ball, but you must purchase an extra option to do so.
Able to Feed Sidespin
An “X” in this column indicates that the machine has spinning wheels that don’t just touch the ball on top and bottom. The wheels that are on the sides of the balls can be spun faster than the others to put spin on the sides of the ball. This is mainly helpful for simulating serves.
| Model | Spinning wheel propulsion | Air Pressure propulsion | Feeding interval (seconds) | Top speed (mph) | Elevation control — electronic | Elevation control — manual | Able to feed lobs | Able to feed topspin & underspin | Able to feed sidespin |
|---|---|---|---|---|---|---|---|---|---|
| Lobster | |||||||||
| Economy Ball Bucket 202 | X | 3, 6, 12 | 55 | X | X | $50 | |||
| Ball Bucket 201 | X | 3, 6, 12 | 55 | X | X | $50 | |||
| Hybrid Model 301 | X | 3, 6, 12 | 70 | X | X | $50 | |||
| Tournament 401 | X | 3, 6, 12 | 70 | X | X | $50 | |||
| Elite Model 1 | X | 2 - 12 | 80 | X | X | X | |||
| Elite Model 2 | X | 2 - 12 | 80 | X | X | X | |||
| Elite Model 3 | X | 2 - 12 | 80 | X | X | X | |||
| Playmate | |||||||||
| Portable | X | 1 - 10 | 80 | X | X | X | |||
| BP-X | X | 1 - 10 | 90 | X | X | ||||
| ACE | X | 1 - 10 | 90 | X | X | X | |||
| SMASH | X | 1 - 10 | 90 | X | X | X | |||
| DEUCE | X | 1 - 10 | 90 | X | X | X | |||
| GENIE | X | 1 - 10 | 90 | X | X | X | |||
| GENIE PC | X | 1 - 10 | 90 | X | X | X | |||
| GRAND SLAM | X | 1 - 10 | 120 | X | X | X | X | ||
| GRAND SLAM PC | X | 1 - 10 | 120 | X | X | X | X | ||
| SAM | |||||||||
| I-SAM Model 1 | X | 2 - 7 | 60 | X | X | ||||
| I-SAM Model 2 (aka I-SAM Plus) | X | 2 - 7 | 60 | X | X | ||||
| SAM Professional Portable Model 1 | X | 2 - 13 | 80 | X | X | X | |||
| SAM Professional Portable Model 2 | X | 2 - 13 | 80 | X | X | X | |||
| SAM Professional Portable Model 3 | X | 2 - 13 | 80 | X | X | X | |||
| SAM Professional Portable Model 4 | X | 2 - 13 | 80 | X | X | X | |||
| SAM Sport | X | 1.5 - 8 | 90 | X | X | X | |||
| SAM Coach | X | 1.5 - 8 | 90 | X | X | X | |||
| SAM Millennium | X | 1.5 - 8 | 90 | X | X | X | |||
| Big SAM Robot | X | 2 - 20 | 100 | X | X | X | X | ||
| Robot Optimizers | |||||||||
| Boomer | X | 1 - 10 | 100 | X | X | X | |||
| Silent Partner | |||||||||
| Ultra Lite | X | 1.0 - 15 | 95 | X | X | X | |||
| Sport | X | 1.0 - 15 | 95 | X | X | X | |||
| Pro | X | 1.0 - 15 | 95 | X | X | X | |||
| Sports Attack | |||||||||
| Ace Attack | X | 1.5 - 12 | 110 | X | X | X | X | ||
| Sports Tutor | |||||||||
| Tennis Twist | 5 | 15 | X | ||||||
| Tennis Tutor ProLite - Basic | X | 1.5 - 10 | 60 | X | X | ||||
| Tennis Tutor ProLite | X | 1.5 - 10 | 60 | X | X | ||||
| Tennis Tutor | X | 1.5 - 12 | 85 | X | X | ||||
| Tennis Tutor - Plus | X | 1.5 - 12 | 85 | X | X | X | |||
| Tennis Tutor - Plus Player Model | X | 1.5 - 12 | 85 | X | X | X | |||
| Tennis Tower | X | 1.5 - 8 | 85 | X | X | $200 | |||
| Shot Maker - Standard | X | 1 - 6 | 95 | X | X | X | |||
| Shot Maker - Deluxe | X | 1 - 6 | 95 | X | X | X | |||
| Shot Maker - Super Deluxe | X | 1 - 6 | 95 | X | X | X | |||
| Wilson Portable | X | 1.5 - 10 | 75 | X | X | X | |||
| Super Coach | |||||||||
| Super Coach | X | 1.4 - 5.6 | 85 | X | X | X | |||
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Review
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

