Ball Machine Selector 2006 — Features
Brand & Contact Info
The name of the manufacturer and how to get in touch with them. You can contact them to get more information or to order the machine that looks best to you. There are eight manufacturers making machines under nine brand names.
Model
The specific model of machine. However, remember that many of the machines offer several different options. In some cases, when you buy different options, the name of the machine may change slightly. But, in each case, the available options for each machine list the price of adding that option.
Price
Manufacturer’s suggested retail price. Prices range from $199 to $29,999.
Warranty
How long the manufacturer guarantees the machine against defects. However, keep in mind that many of the manufacturers do offer extended warranties. See the specific manufacturer for more information and costs of extended warranties.
Dimensions
These are the measurements of the machines for storage or transport. In other words, some machines will be considerably bigger than these measurements when you are using them because you add a ball holder. We list the smaller measurements because the size of a machine really only matters when you are trying to fit it on a shelf or in the trunk of a car.
Ball Capacity
This indicates how many balls you can put in the machine at a time. However, several of the manufacturers indicated that their machines can actually hold more balls than they have listed if you stack the balls higher than the sides of the machine. There are machines that hold as few as 28 balls and as many as 300 balls. But keep in mind that some machine manufacturers tell us that most people don’t come close to filling their machines. Who wants to carry and pick up 200 or more balls?
Weight
This is an indication of how much the basic machine weighs without balls in it. So, if you add options or balls, the weight will increase. We list the weight without balls because this is probably how you will transport the machine to the court.
| Model | SRP | Warranty (years) |
Dimensions (storage) |
Ball capacity |
Wt (lbs) |
|---|---|---|---|---|---|
| Lobster | |||||
| Economy Ball Bucket 202 | $469 | 2 | 12” × 12” × 27” | 50 | 20 |
| Ball Bucket 201 | $549 | 2 | 12” × 12” × 31” | 50 | 28 |
| Hybrid Model 301 | $689 | 2 | 36” × 13” × 21” | 150 | 31 |
| Tournament 401 | $789 | 2 | 36” × 13” × 21” | 150 | 32 |
| Elite Model 1 | $1,049 | 1 | 24” × 16” × 19” | 150 | 42 |
| Elite Model 2 | $1,299 | 1 | 24” × 16” × 19” | 150 | 44 |
| Elite Model 3 | $1,549 | 1 | 24” × 16” × 19” | 150 | 44 |
| Playmate | |||||
| Portable | $1,495 | 1 | 19” × 21” × 25” | 200 | 55 |
| BP-X | $3,169 | 3 | 35” × 21” × 38” | 200 | 85 |
| ACE | $3,169 | 3 | 35” × 21” × 38” | 200 | 85 |
| SMASH | $3,995 | 3 | 35” × 21” × 38” | 300 | 85 |
| DEUCE | $4,995 | 3 | 35” × 21” × 38” | 300 | 85 |
| GENIE | $5,995 | 3 | 35” × 21” × 38” | 300 | 85 |
| GENIE PC | $7,995 | 3 | 35” × 21” × 38” | 300 | 85 |
| GRAND SLAM | $7,495 | 3 | 35” × 21” × 38” | 300 | 110 |
| GRAND SLAM PC | $8,995 | 3 | 35” × 21” × 38” | 300 | 110 |
| SAM | |||||
| I-SAM Model 1 | $699 | 1 | 19” × 17.5” × 18” | 250 | 29 |
| I-SAM Model 2 (aka I-SAM Plus) | $949 | 1 | 19” × 17.5” × 18” | 250 | 34 |
| SAM Professional Portable Model 1 | $1,099 | 1 | 19.5” × 16” × 21.5” | 300 | 48 |
| SAM Professional Portable Model 2 | $1,299 | 1 | 19.5” × 16” × 21.5” | 300 | 48 |
| SAM Professional Portable Model 3 | $1,599 | 1 | 19.5” × 16” × 21.5” | 300 | 48 |
| SAM Professional Portable Model 4 | $1,899 | 1 | 19.5” × 16” × 21.5” | 300 | 48 |
| SAM Sport | $2,995 | 3 | 35” × 25” × 50” | 250 | 87 |
| SAM Coach | $3,595 | 3 | 35” × 25” × 50” | 250 | 87 |
| SAM Millennium | $4,995 | 3 | 31” × 26” × 56” | 250 | 143 |
| Big SAM Robot | $29,999 | 1 | 60” × 48” × 108” | 200 | 398 |
| Robot Optimizers | |||||
| Boomer | $14,450 | 1 | 38.5” × 31” × 21.5” | 300 | 124 |
| Silent Partner | |||||
| Ultra Lite | $599 | 1 | 22” × 18” × 14” | 200 | 35 |
| Sport | $949 | 1 | 22” × 18” × 14” | 200 | 46 |
| Pro | $1,199 | 1 | 22” × 18” × 14” | 200 | 48 |
| Sports Attack | |||||
| Ace Attack | $5,499 | 1 | 34” × 53” | 200 | 150 |
| Sports Tutor | |||||
| Tennis Twist | $199 | 1 | 10” × 11” x23” | 28 | 11 |
| Tennis Tutor ProLite - Basic | $549 | 1 | 12” × 19.5” × 18” | 125 | 20 |
| Tennis Tutor ProLite | $649 | 1 | 12” × 19.5” × 18” | 125 | 22 |
| Tennis Tutor | $989 | 1 | 12” × 19.5” × 20” | 150 | 42 |
| Tennis Tutor - Plus | $1,119 | 1 | 20” × 19.5” × 20” | 150 | 46 |
| Tennis Tutor - Plus Player Model | $1,549, | 1 | 20” × 19.5” × 20” | 150 | 46 |
| Tennis Tower | $1,145 | 1 | 44” × 23” × 22” | 225 | 60 |
| Shot Maker - Standard | $2,900 | 2 | 38.5” × 31” × 21.5” | 300 | 96 |
| Shot Maker - Deluxe | $3,600 | 2 | 38.5” × 31” × 21.5” | 300 | 96 |
| Shot Maker - Super Deluxe | $4,100 | 2 | 38.5” × 31” × 21.5” | 300 | 96 |
| Wilson Portable | $995 | 1 | 22” × 14” × 20” | 110 | 38 |
| Super Coach | |||||
| Super Coach | $7,495 | 1 | 36” × 27” × 22” | 200 | 121 |
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Review
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- November 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

