Pro Equipment: Australian Open 2006
Two veteran players took different routes to the Australian Open singles titles in January. In claiming his seventh Grand Slam championship, Roger Federer held off a challenge by unseeded Marcos Baghdatis in four sets. And Amelie Mauresmo won her first Grand Slam title after her final-round opponent, Justine Henin-Hardenne, had to quit in the second set due to stomach pain. Here’s what the champions, and other top players, used on the Rebound Ace courts Down Under.
Men
| Player | Racquet brand | Racquet model | Headsize | String brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Roger Federer | Wilson | nSix-One Tour | 90 | Wilson/ Luxilon |
Wilson Natural/Alu Power Rough | 16L | 21.5/20 |
| Rafael Nadal | Did not play | ||||||
| Andy Roddick | Babolat | Pure Drive Roddick | 100 | Babolat | Pro Hurricane +/VS + Team | 16 | 33 |
| David Nalbandian | Yonex | RDS-001 MP | 98 | Luxilon | Original | 16 | 29 |
| Ivan Ljubicic | Babolat | Pure Drive Team + | 100 | Luxilon/ Babolat |
TIMO/VS Team | 18/16L | 26 |
| Nikolay Davydenko | Prince | O3 Tour | 100 | Luxilon AND Polystar | Original AND Energy | 16 | 20/19 |
| Guillermo Coria | Prince | O3 Tour | 100 | Luxilon | Original | 16 | 25 |
| Gaston Gaudio | Wilson | nSix-One 95 | 95 | Kirschbaum | Super Smash | 16 | 27.5 |
| Andre Agassi | Did not play | ||||||
| David Ferrer | Prince | Shark DB MP | 100 | Luxilon | Original | 16 | 23 |
| Lleyton Hewitt | Yonex | RDX-0010 | 90 | Babolat/ Luxilon |
VS Team/Alu Power | 16L | 23 |
| Nicolas Kiefer | Wilson | N Six One 95 | 95 | Babolat | VS Team | 17 | NA |
| Thomas Johansson | Dunlop | M-Fil 2 Hundred | 95 | Babolat | VS Team | 16 | 27 |
| Fernando Gonzalez | Babolat | Pure Storm Plus | 98 | Luxilon | Alu Power Rough | 16L | 25 |
| Tommy Robredo | Dunlop | M-Fil 3 Hundred | 98 | Luxilon | Original | 16 | 24/23 |
| Robby Ginepri | Babolat | Pure Storm | 98 | Babolat | Ballistic Polymono/VS Touch | 16/16 | 28 |
| Richard Gasquet | Head | Liquidmetal Instinct | 100 | Luxilon | Original | 16L | 24/23 |
| Juan Carlos Ferrero | Head | Flexpoint Radical MP Tour | 100 | Luxilon | Original | 16 | 26/25 |
| Dominik Hrbaty | Fischer | Pro Extreme FT | 95 | Kirschbaum | Touch Turbo | 17 | 28/26 |
| James Blake | Prince | Experimental | 95 | Luxilon | Alu Power | 16L | 31.5 |
Women
| Player | Racquet brand | Racquet model | Headsize | String brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Kim Clijsters | Babolat | Pure Drive Team | 100 | Babolat | VS Touch | 16 | 29 |
| Amelie Mauresmo | Dunlop | M-Fil 3 Hundred | 98 | Babolat | VS Touch | 16 | 27 |
| Lindsay Davenport | Wilson | nTour | 95 | Wilson | Wilson Natural | 15L | 28/29 |
| Maria Sharapova | Prince | O3 White | 100 | Babolat | Pro Hurricane/VS Team | 16L | 27/28 |
| Justine Henin-Hardenne | Wilson | nTour | 95 | Maillot Savarez | HT Tonic First Gold | 15L | 27 |
| Mary Pierce | Yonex | Ultimum RD Ti-80 | 98 | Luxilon | TIMO | 18 | 28 |
| Nadia Petrova | Babolat | Pure Storm MP Team | 103 | TopServe | RacquetFuel | 16L | 30 |
| Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Touch Turbo | 17 | 25.5/24.5 |
| Elena Dementieva | Yonex | RDS-001 MP | 98 | Luxilon | Alu Power | 16L | 23/22 |
| Venus Williams | Wilson | n4 | 110 | Wilson | Wilson Natural | 16 | 30 |
| Francesca Schiavone | Babolat | AeroPro Drive | 100 | Luxilon | Alu Power | 16L | 24.5/23.5 |
| Svetlana Kuznetsova | Head | Flexpoint Instinct | 100 | Luxilon | Alu Touch | 16L | 26/25 |
| Anastasia Myskina | Head | Flexpoint Instinct | 100 | Kirschbaum | Super Smash Spiky | 17 | 26/25 |
| Nicole Vaidisova | Yonex | RDS-003 MP | 100 | Luxilon | Ace | 18 | NA |
| Daniel Hantuchova | Yonex | Nanospeed RQ-7 | 100 | Luxilon/ Babolat |
Alu Power/VS Touch Natural Gut | 16 | 22.5/21 |
| Flavia Pennetta | Wilson | nBlade | 98 | Wilson | Wilson Natural | 17 | 27.5 |
| Dinara Safina | Babolat | Pure Storm Team | 98 | TopServe/ Babolat |
RacquetFuel/ VS Touch |
16L / 16 | 29/28 |
| Elena Likhovtseva | Wilson | nSix-One 95 | 95 | Kirschbaum | Super Smash Spiky | 16L | 23/22 |
| Anna-Lena Groenefeld | Fischer | Magnetic Pro Number One | 98 | Babolat | Xcel Premium/Pro Hurricane | 16/17 | NA |
| Ana Ivanovic | Wilson | nTour | 95 | Wilson | Wilson Natural | 17 | NA |
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Badminton
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Letters
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- November 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- November 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

