Pro Equipment: 2005 U.S. Open Men Players
What a tournament! The 2005 U.S. Open provided some of the most exciting tennis ever, especially for champion Kim Clijsters. Despite the fact that Andy Roddick bombed out in the first round, the men’s draw got a big push from Americans Andre Agassi, Robby Ginepri, and James Blake. Of course, it was pretty exciting for champion Roger Federer, too. Here’s what the top players used at this year’s Open.
Men
| Player | Racquet | Headsize | String brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|
| Roger Federer | Wilson nSix-One Tour | 90 | Wilson/Luxilon | Wilson Natural /BB Alu Power Rough | 16L | 55/50.5 |
| Rafael Nadal | Babolat AeroPro Drive | 100 | Babolat | Pro Hurricane | 15L | 53 |
| Marat Safin | Head Liquidmetal Prestige Mid | 93 | Luxilon | Alu Power Rough | 16L | - |
| Andy Roddick | Babolat Pure Drive Team + | 100 | Babolat | Pro Hurricane +/ VS + Team | 16 | 73 |
| Lleyton Hewitt | Yonex RDX-500 | 90 | Babolat/Luxilon | VS Team/Big Banger Alu Power | 16L | 56 |
| Andre Agassi | Head Flexpoint Radical OS | 107 | Luxilon | Big Banger Alu Power | 16L | 66 |
| Nikolay Davydenko | Prince O3 Tour | 100 | Polystar | Energy | 16 | 55/53 |
| Guillermo Coria | Prince O3 Tour | 100 | Luxilon | Big Banger Original | 16 | 52 |
| David Nalbandian | Yonex RDX-500 MP | 98 | Luxilon | Big Banger Original | 16 | 64 |
| Mariano Puerta | Babolat AeroPro Drive | 100 | Luxilon | Big Banger Original | 16 | 59.5 |
| Gaston Gaudio | Wilson nSix-One | 95 | Kirschbaum | Super Smash | 16 | 59.5 |
| Richard Gasquet | Head Liquidmetal Instinct | 100 | Luxilon | Big Banger Alu Power | 16L | - |
| David Ferrer | Prince Shark DB MP | 100 | Luxilon | Big Banger Original | 16 | - |
| Ivan Ljubicic | Babolat Pure Drive Team + | 100 | Luxilon/Babolat | Big Banger TIMO / VS Team | 18/16L | 57 |
| Thomas Johansson | Dunlop M-Fil 200 | 95 | Luxilon/Babolat | Alu Power/VS Touch | 16L/16 | 59.5 |
| Radek Stepanek | Volkl Tour 10 Mid V-Engine | 93 | Pacific | Tough Gut | 17 | 61.5/57 |
| Tommy Robredo | Dunlop M-Fil 300 | 98 | Luxilon | Big Banger Original | 16 | 51 |
| Fernando Gonzalez | Babolat Pure Storm Plus | 98 | Luxilon | Big Banger Alu Power | 16L | 55/59.4 |
| Dominik Hrbaty | Fischer Pro Extreme FT | 95 | Kirschbaum | Touch Turbo | 17 | 61.6/57.2 |
| Mario Ancic | Yonex Ultimum RD Ti-80 | 98 | Luxilon/Babolat | Alu Power/VS Touch | 16L/17 | 57.2/55 |
Women
| Player | Racquet | Headsize | String brand | String model | Gauge | Tension |
|---|---|---|---|---|---|---|
| Maria Sharapova | Prince Shark MP | 100 | Babolat | VS Team | 17 | 64 |
| Lindsay Davenport | Wilson nTour | 95 | Wilson | Wilson Natural | 15L | 63/64 |
| Kim Clijsters | Babolat Pure Drive Team | 100 | Babolat | VS Touch | 16 | 66 |
| Amelie Mauresmo | Dunlop M-Fil 300 | 98 | Babolat | VS Touch | 16 | 57.2 |
| Justine Henin-Hardenne | Wilson nTour | 95 | BDE | - | - | 57.5 |
| Mary Pierce | Yonex Ultimum RD Ti-80 | 98 | Luxilon | Big Banger TIMO | 18 | 61.6 |
| Venus Williams | Wilson n4 | 110 | Wilson | Wilson Natural | 16 | 65 |
| Elena Dementieva | Yonex RDX-500 MP | 98 | Luxilon | Big Banger Alu Power | 16L | 51/48.5 |
| Serena Williams | Wilson n3 | 110 | Wilson | Wilson Natural | 16 | 67 |
| Nadia Petrova | Babolat Pure Storm MP Team | 103 | Luxilon | Monotec Supersense | 16L | 61.5 |
| Patty Schnyder | Head Liquidmetal Prestige MP | 98 | Kirschbaum | Touch Turbo | 17 | 55/53 |
| Svetlana Kuznetsova | Head Flexpoint Instinct | 100 | Luxilon | Big Banger Alu Touch | 16L | 53/50.5 |
| Anastasia Myskina | Head Flexpoint Instinct | 100 | Kirschbaum | Super Smash Spiky | 17 | 56/52 |
| Alicia Molik | Dunlop 300G | 98 | Luxilon | Big Banger Alu Power | 16L | 55 |
| Nathalie Dechy | Head Liquidmetal Prestige MP | 98 | Babolat | VS Touch Natural Gut | 16 | - |
| Elena Likhovtseva | Wilson nSix-One 95 | 95 | Wilson | NXT | 16 | 50.5/48.5 |
| Jelena Jankovic | Yonex NSRQ-5 | 105 | Luxilon | Big Banger Alu Power | 16L | 52.8/50.6 |
| Ana Ivanovic | Wilson nTour | 95 | Luxilon | Big Banger Alu Power | 16L | 49.5/46.2 |
| Daniel Hantuchova | Yonex NSRQ-7 | 100 | Luxilon/Babolat | BB Alu Power/VS Touch Nat. Gut | 16 | 22.5/21 |
| Vera Zvonareva | Fischer Pro No One FT | 98 | Kirschbaum | Super Smash | 16L | 55/53 |
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Badminton
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Letters
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- November 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- November 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

