New Squash Racquets Fall 2005
| Racquet | Head size (sq. inches) |
Length (inches) |
Weight (grams) |
Balance (cm) |
Balance (inches) |
Swing Wt. (RDC) |
Pattern (M×C) |
MSRP |
|---|---|---|---|---|---|---|---|---|
| Ashaway • 800-556-7260 | ||||||||
| Destiny 490 | 76 | 164 | 36.00 | 14.17 | 55 | 190 | 14×19 | $120 |
| Hornet 495 | 77 | 161 | 35.75 | 14.07 | 57 | 185 | 14×19 | $100 |
| Liberty 495 | 77 | 161 | 36.00 | 14.17 | 44 | 189 | 14×19 | $130 |
| Rad 475 | 74 | 157 | 36.00 | 14.17 | 53 | 183 | 14×19 | $150 |
| Black Knight • 800-535-3300 | ||||||||
| C2C Heat (60 Holes) | 78 | 149 | 36.00 | 14.17 | 31 | 173 | 12×18 | $180 |
| Harrow • 800-541-2905 | ||||||||
| M-140 | 73 | 150 | 37.75 | 14.86 | 46 | 188 | 16×19 | $195 |
| Stealth | 73 | 140 | 39.00 | 15.35 | 49 | 183 | 14×19 | $205 |
| Stealth The Prep | 73 | 144 | 38.75 | 15.26 | 51 | 185 | 14×19 | $205 |
| Super Winner R Squared | 82 | 152 | 38.25 | 15.06 | 46 | 194 | 16×19 | $195 |
| Super Winner True Blue | 82 | 151 | 38.25 | 15.06 | 48 | 192 | 16×19 | $195 |
| Head • 800-289-7366 | ||||||||
| i.X140G Pro | 75 | 153 | 38.50 | 15.16 | 54 | 194 | 14×16 | $150 |
| i.x160 | 75 | 167 | 35.00 | 13.78 | 63 | 188 | 12×17 | $135 |
| Liquidmetal 150 | 74 | 160 | 35.00 | 13.78 | 52 | 183 | 12×17 | $190 |
| Liquidmetal 160 | 73 | 172 | 34.75 | 13.68 | 56 | 195 | 14×18 | $180 |
| Prince • 800-283-6647 | ||||||||
| M+ Pro | 70 | 151 | 38.00 | 14.96 | 57 | 191 | 16×16 | $240 |
| O3 All Court | not available at press time | 12×17 | $275 | |||||
| O3 Silver | not available at press time | 12×17 | $275 | |||||
| Pro Kennex • 760-804-8322 | ||||||||
| C 160 Tour | 80 | 178 | 37.25 | 14.67 | 47 | 216 | 14×21 | $150 |
| P 120 Ki Sling | 80 | 150 | 37.75 | 14.86 | 25 | 189 | 14×21 | $180 |
| P 140 Ki Sling | 80 | 161 | 37.25 | 14.67 | 33 | 198 | 14×21 | $165 |
| Wilson • 773-714-6400 | ||||||||
| n120 | 76 | 153 | 39.25 | 15.45 | 57 | 203 | 12×18 | $170 |
| n130 | 77 | 168 | 39.25 | 15.45 | 25 | 211 | 12×18 | $200 |
| n140 | 77 | 171 | 38.75 | 15.26 | 30 | 212 | 12×18 | $180 |
| n145 | 76 | 160 | 38.50 | 15.16 | 58 | 205 | 12×18 | $150 |
| nRage | 73 | 158 | 34.50 | 13.58 | 45 | 175 | 14×18 | $130 |
| nTour | 73 | 152 | 36.75 | 14.47 | 26 | 180 | 14×18 | $140 |
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Review
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

