Stringing Machine Selection Guide 2005 — Tensioning systems
| Model | Drop weight | Full clutch drop | Rachet system drop | Hand crank | 2-sided crank | Electric | Multiple speed pull | Constant pull | Lockout |
|---|---|---|---|---|---|---|---|---|---|
| AG | |||||||||
| 601F | X | X | |||||||
| 602F | X | X | |||||||
| 602S | X | X | |||||||
| 603GB | X | X | |||||||
| 604S | X | X | |||||||
| 603S | X | X | |||||||
| 607 | X | X | |||||||
| Alpha | |||||||||
| String Pal | X | X | X | X | |||||
| Pioneer FL | X | X | |||||||
| Pioneer DC | X | X | X | ||||||
| Revo 4000 | X | X | X | ||||||
| Shuttle Express | X | X | X | ||||||
| Axis Pro | X | X | X | ||||||
| Blu-DC Plus | X | X | X | ||||||
| Apex | X | X | X | ||||||
| Orbitor | X | X | X | ||||||
| Orbitor SE | X | X | X | ||||||
| ATS | |||||||||
| Super Stringer II | X | X | X | ||||||
| Traveler | X | X | X | ||||||
| Babolat | |||||||||
| Sensor | X | X | X | ||||||
| Sensor Expert | X | X | X | ||||||
| Gamma | |||||||||
| X-2 | X | X | X | ||||||
| Progression 602 | X | X | X | ||||||
| X-6 | X | X | X | ||||||
| Progression 602 FC | X | X | X | ||||||
| X-6 FC | X | X | X | ||||||
| Progression ST II | X | X | |||||||
| X-ST | X | X | |||||||
| 5003 | X | X | |||||||
| Progression Es II+ | X | X | |||||||
| E-Es | X | X | |||||||
| 6004 | X | X | X | ||||||
| 5800 Els | X | X | X | ||||||
| 6500 Els | X | X | X | ||||||
| 7500 Els | X | X | X | ||||||
| 8500 Els | X | X | X | ||||||
| Klipper USA | |||||||||
| Klippermate | X | X | |||||||
| Klippermate Bad’ton | X | X | |||||||
| 280-CS | X | X | |||||||
| 440-CS | X | X | |||||||
| Mutual Power | |||||||||
| Viking 200 | X | X | |||||||
| Alpine 500 | X | X | X | ||||||
| Hercules 610 | X | X | X | X | X | ||||
| Alpine 2000 | X | X | X | ||||||
| Alpine 2500 | X | X | |||||||
| Alpine 6000 | X | X | X | ||||||
| Alpine 6500 | X | X | |||||||
| Hercules 630 | X | X | X | ||||||
| Hercules 650 | X | X | |||||||
| e-Bravo 550 | X | X | |||||||
| e-Bravo 760 | X | X | |||||||
| Prince | |||||||||
| Neos 1000 | X | X | X | ||||||
| 3000 | X | X | X | ||||||
| Silent Partner | |||||||||
| Swing | X | X | X | ||||||
| e.Stringer | X | ||||||||
| e.Stringer 6 point | X | ||||||||
| e.Stringer CL | X | ||||||||
| Jazz | X | X | |||||||
| e.Stringer FL | X | ||||||||
| Maestro | X | X | |||||||
| e.Stringer DG | X | X | X | ||||||
| e.Stringer Aria | X | X | X | ||||||
| Tecnifibre | |||||||||
| Pro Cord | X | X | |||||||
| TF-5500 | X | X | X | ||||||
| TF-6000 | X | X | X | ||||||
| TF-7000 | X | X | X | ||||||
| TF-7000 w/ Cabinet | X | X | X | ||||||
| TF-8000 | X | X | X | ||||||
| Wise USA | |||||||||
| 2086 Pro. ETH | X | X | X | X | |||||
| Yonex | |||||||||
| ES5 Pro | X | X | X | ||||||
(Con’t.)
| Model | Prestretch | Linear pull | Self-elevating linear pull | Automated tension release | Diablo/ nosecone |
Rotational tensioner | Foot pedal tension activator | Pounds & kilos tension |
|---|---|---|---|---|---|---|---|---|
| AG | ||||||||
| 601F | X | X | ||||||
| 602F | X | X | ||||||
| 602S | X | X | ||||||
| 603GB | X | X | ||||||
| 604S | X | X | ||||||
| 603S | X | X | ||||||
| 607 | X | X | ||||||
| Alpha | ||||||||
| String Pal | X | |||||||
| Pioneer FL | X | X | ||||||
| Pioneer DC | X | X | ||||||
| Revo 4000 | X | X | ||||||
| Shuttle Express | X | X | ||||||
| Axis Pro | X | X | ||||||
| Blu-DC Plus | X | X | ||||||
| Apex | X | X | ||||||
| Orbitor | X | X | X | X | ||||
| Orbitor SE | X | X | X | X | ||||
| ATS | ||||||||
| Super Stringer II | X | X | ||||||
| Traveler | X | X | ||||||
| Babolat | ||||||||
| Sensor | X | X | X | |||||
| Sensor Expert | X | X | X | X | X | |||
| Gamma | ||||||||
| X-2 | X | X | ||||||
| Progression 602 | X | X | ||||||
| X-6 | X | X | ||||||
| Progression 602 FC | X | X | ||||||
| X-6 FC | X | X | ||||||
| Progression ST II | X | X | X | |||||
| X-ST | X | X | X | |||||
| 5003 | X | X | X | |||||
| Progression Es II+ | X | X | X | |||||
| E-Es | X | X | X | |||||
| 6004 | X | X | X | |||||
| 5800 Els | X | X | X | X | X | |||
| 6500 Els | X | X | X | |||||
| 7500 Els | X | X | X | X | ||||
| 8500 Els | X | X | X | X | X | |||
| Klipper USA | ||||||||
| Klippermate | X | X | ||||||
| Klippermate Bad’ton | X | X | ||||||
| 280-CS | X | X | ||||||
| 440-CS | X | X | ||||||
| Mutual Power | ||||||||
| Viking 200 | X | |||||||
| Alpine 500 | X | X | ||||||
| Hercules 610 | X | X | X | |||||
| Alpine 2000 | X | X | X | |||||
| Alpine 2500 | X | |||||||
| Alpine 6000 | X | X | X | |||||
| Alpine 6500 | X | |||||||
| Hercules 630 | X | X | X | |||||
| Hercules 650 | X | |||||||
| e-Bravo 550 | X | |||||||
| e-Bravo 760 | X | |||||||
| Prince | ||||||||
| Neos 1000 | X | X | ||||||
| 3000 | X | X | X | X | X | |||
| Silent Partner | ||||||||
| Swing | ||||||||
| e.Stringer | X | X | ||||||
| e.Stringer 6 point | X | X | ||||||
| e.Stringer CL | X | X | ||||||
| Jazz | X | X | ||||||
| e.Stringer FL | X | X | ||||||
| Maestro | X | X | ||||||
| e.Stringer DG | X | X | X | |||||
| e.Stringer Aria | X | X | X | X | ||||
| Tecnifibre | ||||||||
| Pro Cord | X | X | ||||||
| TF-5500 | X | X | ||||||
| TF-6000 | X | X | ||||||
| TF-7000 | X | X | X | |||||
| TF-7000 w/ Cabinet | X | X | X | |||||
| TF-8000 | X | X | X | X | ||||
| Wise USA | ||||||||
| 2086 Pro. ETH | X | X | X | X | ||||
| Yonex | ||||||||
| ES5 Pro | X | X | X | X | ||||
(Con’t.)
| Model | Manual calibration adjustable | Self-calibrating | Diamond coat tension head grip | Knob/ dial tension setting |
+/- touch pad tension set | Full keypad tension setting | LED/LCD tension display | Knot tensioning | Removable electric tensioner unit |
|---|---|---|---|---|---|---|---|---|---|
| AG | |||||||||
| 601F | |||||||||
| 602F | |||||||||
| 602S | |||||||||
| 603GB | X | X | |||||||
| 604S | X | X | |||||||
| 603S | X | X | |||||||
| 607 | X | X | X | ||||||
| Alpha | |||||||||
| String Pal | |||||||||
| Pioneer FL | |||||||||
| Pioneer DC | |||||||||
| Revo 4000 | X | X | |||||||
| Shuttle Express | X | X | |||||||
| Axis Pro | X | X | |||||||
| Blu-DC Plus | X | X | |||||||
| Apex | X | X | |||||||
| Orbitor | X | X | X | X | X | ||||
| Orbitor SE | X | X | X | X | X | ||||
| ATS | |||||||||
| Super Stringer II | X | ||||||||
| Traveler | X | ||||||||
| Babolat | |||||||||
| Sensor | X | X | X | X | X | ||||
| Sensor Expert | X | X | X | X | X | ||||
| Gamma | |||||||||
| X-2 | X | ||||||||
| Progression 602 | X | ||||||||
| X-6 | X | ||||||||
| Progression 602 FC | X | ||||||||
| X-6 FC | X | ||||||||
| Progression ST II | X | X | X | ||||||
| X-ST | X | X | X | ||||||
| 5003 | X | X | X | ||||||
| Progression Es II+ | X | X | X | X | X | ||||
| E-Es | X | X | X | X | X | ||||
| 6004 | X | X | X | ||||||
| 5800 Els | X | X | X | X | X | X | X | ||
| 6500 Els | X | X | X | X | X | ||||
| 7500 Els | X | X | X | X | X | X | X | X | |
| 8500 Els | X | X | X | X | X | X | X | X | |
| Klipper USA | |||||||||
| Klippermate | |||||||||
| Klippermate Bad’ton | |||||||||
| 280-CS | |||||||||
| 440-CS | |||||||||
| Mutual Power | |||||||||
| Viking 200 | |||||||||
| Alpine 500 | X | ||||||||
| Hercules 610 | X | ||||||||
| Alpine 2000 | X | ||||||||
| Alpine 2500 | X | X | X | ||||||
| Alpine 6000 | X | ||||||||
| Alpine 6500 | X | X | X | ||||||
| Hercules 630 | X | ||||||||
| Hercules 650 | X | X | X | ||||||
| e-Bravo 550 | X | X | X | ||||||
| e-Bravo 760 | X | X | X | ||||||
| Prince | |||||||||
| Neos 1000 | X | X | |||||||
| 3000 | X | X | X | X | X | ||||
| Silent Partner | |||||||||
| Swing | X | ||||||||
| e.Stringer | X | X | |||||||
| e.Stringer 6 point | X | X | |||||||
| e.Stringer CL | X | X | |||||||
| Jazz | X | X | |||||||
| e.Stringer FL | X | X | |||||||
| Maestro | X | X | |||||||
| e.Stringer DG | X | X | X | X | X | ||||
| e.Stringer Aria | X | X | X | X | X | X | |||
| Tecnifibre | |||||||||
| Pro Cord | X | X | X | X | X | ||||
| TF-5500 | X | X | X | X | X | ||||
| TF-6000 | X | X | X | X | X | ||||
| TF-7000 | X | X | X | X | X | ||||
| TF-7000 w/ Cabinet | X | X | X | X | X | ||||
| TF-8000 | X | X | X | X | X | ||||
| Wise USA | |||||||||
| 2086 Pro. ETH | X | X | X | X | |||||
| Yonex | |||||||||
| ES5 Pro | X | X | X | X | X | ||||
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Review
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

