Pro Equipment Log: 2004 Wimbledon
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
Men
| Player | Make | Model | Head size | String | Model | Gauge | Tension | |
|---|---|---|---|---|---|---|---|---|
| Roger Federer | Wilson | nSix-One Tour | 90 | Luxilon/Wilson | Big Banger Alu Power Rough/Natural Gut | 16L | 25/23.5 | |
| Andy Roddick | Babolat | Pure Drive + | 100 | Babolat | Pro Hurricane/VS Team | 16 | 73 | |
| Guillermo Coria | Prince | Experimental NXGraphite | 100 | Luxilon | Big Banger Original | 16 | 52 | |
| Carlos Moya | Babolat | Pure Drive | 100 | Luxilon | Big Banger Original | 16 | 60 | |
| Tim Henman | Slazenger | Pro X-1 | 95 | Babolat/Luxilon | Big Banger Timo / VS Team Natural Gut | 18 | 51.6 | |
| David Nalbandian | DID NOT PLAY | |||||||
| Juan Carlos Ferrero | Prince | NXGraphite | 100 | Luxilon | Big Banger Original | 16 | 53/51 | |
| Rainer Schuettler | Head | Liquidmetal Prestige Mid | 93 | Polystar | Energy | 1.25mm | ||
| Lleyton Hewitt | Yonex | RDX-500 | 90 | Babolat/Luxilon | VS Team/Big Banger Alu Power | 16L | 56 | |
| Andre Agassi | DID NOT PLAY | |||||||
| Gaston Gaudio | DID NOT PLAY | |||||||
| Sebastien Grosjean | Head | Liquidmetal Prestige MP | 98 | Babolat | VS Touch | 16 | 50.6 | |
| Nicolas Massu | Babolat | Pure Control + | 97 | Luxilon | Big Banger Alu Power | 16L | 53 | |
| Paradorn Srichaphan | Yonex | Ultimum RD TI-80 | 98 | Luxilon/Babolat | Big Banger Alu Power/VS Touch Natural Gut | 16L/16 | 64 | |
| Marat Safin | Head | Liquidmetal Prestige Mid | 93 | Babolat | Ballistic /VS Team | 16 | ||
| Juan Ignacio Chela | Babolat | Pure Control + | 98 | Babolat | Ballistic 16 | 16 | ||
| Andrei Pavel | Fischer | Pro No. One | 98 | Luxilon | Big Banger Ace Touch | 18/16L | ||
| Jiri Novak | Volkl | Tour 10 MidPlus | 98 | Luxilon | Big Banger Alu Power | 16L | 29/28kg | |
| Tommy Robredo | Dunlop | 300G | 98 | Luxilon | Big Banger Original | 16L | 23.5kg | |
| Mardy Fish | Dunlop | 300G | 98 | Babolat/Luxilon | Babolat VS Team Natural Gut/Big Banger Timo | 18/18 | ||
Women
| Player | Make | Model | Head size | String | Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Player Name | Brand | Racquet Model | Headsize | Brand | String Model | Gauge | Tension |
| Justine Henin-Hardenne | DID NOT PLAY | ||||||
| Kim Clijsters | DID NOT PLAY | ||||||
| Amelie Mauresmo | Dunlop | 300G | 98 | Babolat | VS Touch | 16 | 57.2 |
| Anastasia Myskina | Head | Liquidmetal Instinct | 100 | Luxilon | Big Banger Timo | 18 | 56/52 |
| Lindsay Davenport | Wilson | H Tour | 95 | Babolat | VS Touch | 16 | 63/64 |
| Elena Dementieva | Yonex | RDX-500 MP | 98 | Luxilon | Big Banger Alu Power | 16L | 51/48.5 |
| Jennifer Capriati | Prince | Tour Diablo | 95 | Babolat/Luxilon | VS Touch /Big Banger Alu Power | 16/16L | 67 |
| Maria Sharapova | Prince | More Attack | 100 | Babolat | Pro Hurricane 17/VS Touch 16 | 17 | |
| Svetlana Kuznetsova | Head | Liquidmetal Instinct | 100 | Luxilon | Big Banger Alu Touch | 16L | |
| Ai Sugiyama | Prince | More Control DB 800 | 97 | Prince | Natural Gut | 16 | 57 |
| Paola Suarez | Prince | NXGraphite | 100 | Prince | Nylon | 15L | |
| Nadia Petrova | Prince | Triple Threat Hornet | 98 | Luxilon | Monotec Supersense | 16L | 28 |
| Vera Zvonareva | Fischer | Pro No. One FT | 98 | Kirschbaum | Super Smash Spikey | 16 | |
| Serena Williams | Wilson | H6 | 110 | Wilson | Natural | 16 | 67 |
| Venus Williams | Wilson | H4 | 110 | Wilson | Natural | 16 | 65 |
| Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Super Smash Spikey | 17 | |
| Francesca Schiavone | Fischer | Pro No. One | 98 | Luxilon | Big Banger Alu Power | 16L | |
| Anna Pistolesi | Babolat | Pure Drive | 100 | Babolat | Tour Duralast | 16 | 77.2 |
| Silvia Farina Elia | Prince | Triple Threat Graphite | 110 | Luxilon | Big Banger Original | 16 | 52/50 |
| Karolina Sprem | Fischer | Pro Tour FT | 98 | Tecnifibre | X-Tra Dynamic 1.33 | 16 | 57.3/55.1 |
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Badminton
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Letters
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- November 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- November 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

