Pro Equipment: 2004 Australian Open
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
Men
| Player Name | Brand | Racquet Model | Headsize | Brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Roger Federer | Wilson | Pro Staff Tour | 90 | Luxilon/Babolat | Alu Power Rough/ VS Team | 16L/16 | |
| Juan Carlos Ferrero | Prince | Tour NXGraphite MP | 100 | Luxilon | Original | 16 | 53/51 |
| Andy Roddick | Babolat | Pure Drive + | 100 | Babolat | Pro Hurricane 16/ VS Team 16 | 16 | 73 |
| Guillermo Coria | Prince | Tour NXGraphite MP | 100 | Luxilon | Original | 16 | 55 |
| Andre Agassi | Head | Liquidmetal Radical OS | 107 | Luxilon | Alu Power | 16L | 66 |
| Rainer Schuettler | Head | Liquidmetal Prestige Mid | 93 | Polystar | Classic/Energy | 16L | 25/24 |
| Carlos Moya | Did not play | ||||||
| David Nalbandian | Yonex | RDX-500 | 98 | Luxilon | Original | 16 | 64 |
| Mark Philippoussis | Head | Prestige | 93 | Babolat | VS Touch Natural Gut | 16 | 75 |
| Paradorn Srichaphan | Yonex | Ultimum RD Ti-80 | 98 | Luxilon/Babolat | Alu Power/ VS Touch Natural Gut | 16L/16 | 64 |
| Tim Henman | Slazenger | Pro X1 | 95 | Babolat/Luxilon | Timo 17 (M)/ VS Team Natural Gut (X) | 17 | 51.6 |
| Sebastien Grosjean | Head | Liquidmetal Prestige MP | 98 | Babolat | VS Touch | 16 | 50.6 |
| Lleyton Hewitt | Yonex | RDX-500 | 90 | Babolat/Luxilon | VS Touch Gut (M)/ Alu Power (X) | 16 | 56 |
| Nicolas Massu | Babolat | Pure Control Plus | 97 | Luxilon | Alu Power | 16 | 53 |
| Sjeng Schalken | Dunlop | 300G | 98 | Babolat | VS Touch | 16 | 68/70 |
| Jiri Novak | Volkl | Tour 10 MP | 98 | Luxilon | Alu Power | 16L | 29/28 |
| Gustavo Kuerten | Head | Liquidmetal Prestige MP | 98 | Luxilon | Alu Power | 16L | 55/59.4 |
| Martin Verkerk | Head | Liquidmetal Prestige Mid | 93 | Luxilon | Alu Power | 16L | 53 |
| Tommy Robredo | Dunlop | 300G | 98 | Luxilon | Original | 16L | 23.5 |
| Agustin Calleri | Head | Liquidmetal Prestige Mid | 93 | Luxilon | Alu Power | 16L | |
Women
| Player Name | Brand | Racquet Model | Headsize | Brand | String Model | Gauge | Tension |
|---|---|---|---|---|---|---|---|
| Justine Henin-Hardenne | Wilson | H Tour | 95 | BDE | BDE Performance | 16 | 57.5 |
| Kim Clijsters | Babolat | Pure Drive | 100 | Babolat | VS Touch | 16 | 66 |
| Amelie Mauresmo | Dunlop | 300G | 98 | Babolat | VS Touch | 16 | 57.2 |
| Serena Williams | Did not play | ||||||
| Jennifer Capriati | Did not play | ||||||
| Lindsay Davenport | Wilson | H Tour | 95 | Babolat | VS Touch | 16 | 63/64 |
| Anastasia Myskina | Head | Liquidmetal Instinct | 100 | Kirschbaum | Super Smash Honey | 17 | 26/24 |
| Elena Dementieva | Yonex | MP Tour-1 | 98 | Luxilon | Alu Power | 16L | 57.2/55 |
| Ai Sugiyama | Prince | More Control DB 800 | 97 | Prince | Natural Gut | 16 | 57 |
| Chanda Rubin | Head | i.X6 MP | 102 | Gosen | OG Sheep Micro | 16 | 58 |
| Nadia Petrova | Prince | TT Hornet MP | 97 | Luxilon | Monotec Supersense | 16L | 20 |
| Vera Zvonareva | Fischer | Pro Tour FT | 98 | Kirschbaum | Super Smash Spikey | 16 | unknown |
| Paola Suarez | Prince | Experimental | 100 | Prince | Nylon | 15L | |
| Venus Williams | Wilson | H4 | 110 | Wilson | Natural | 16 | 65 |
| Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Super Smash Spikey | 17 | unknown |
| Conchita Martinez | Wilson | H Tour | 95 | Gosen | TecGut Pro | 16 | unknown |
| Jelena Dokic | Did not play | ||||||
| Francesca Schiavone | Fischer | Pro No. One | 95 | Luxilon | Alu Power | 18 | |
| Anna Pistolesi | Babolat | Pure Drive | 100 | Babolat | Tour Duralast | 16 | 77.2 |
| Silvia Farina Elia | Prince | TT Graphite Oversize | 107 | Luxilon | Original | 16 | 52/50 |
RSI magazine search
RSI magazine articles
RSI magazine categories
- Ask the Experts
- Associations
- Awards
- Badminton
- Ball Machines
- Balls
- Business/Marketing
- Clothing
- Courts/Lighting
- Education
- Footwear
- Frames
- Grips
- Industry News
- Letters
- Media
- Miscellaneous
- Our Serve
- Peoplewatch
- Playtests
- Racquetball
- Reviews
- Science
- Squash
- Stringing
- Stringing Machines
- Strings
- Tennis
- Tips and Techniques
- Tournaments/Events
- Your Serve
RSI magazine archives
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- November 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- November 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- November 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- November 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- November 2005
- September 2005
- August 2005
- July 2005
- June 2005
- May 2005
- April 2005
- March 2005
- February 2005
- January 2005
- November 2004
- October 2004
- September 2004
- August 2004
- July 2004
- June 2004
- May 2004
- April 2004
- March 2004
- February 2004

